Most Common Surnames in the U.S.


Most Common Surnames
1-1000 | 1001-2000 | 2001-3000 | 3001-4000 | 4001-5000 |

Surnames Alphabetical
A  B  C  D  E F  G  H  I  J K  L  M  N  O P  Q  R  S  T  U V  W  X  Y  Z

Most Common Male Names
1-300 | 301-600 | 601-900 | 901+ | Alphabetical list

Most Common Female Names
1-1000 1001-2000 | 2001-3000 | 3001+ | Alphabetical list

Popular Baby Names in the U.S. (Historic)
Boys: 1-250 | 251-500 | 501-750 | 751-1000    Girls: 1-250 | 251-500 | 501-750 | 751-1000

Ancestry in the United States
United States | Ancestry by city | Mexican | German | Irish | English | African American | More











1 - 1000
1000 - 2000
2000 - 3000
3000 - 4000
4000 - 5000
5000 - 6000
6000 - 7000
7000 - 8000
8000 - 9000
9000 - 10000
10000 - 11000
11000 - 12000
12000 - 13000
13000 - 14000
14000 - 15000
15000 - 16000
16000 - 17000
17000 - 18000
18000 - 19000
19000 - 20000
20000 - 21000
21000 - 22000
22000 - 23000
23000 - 24000
24000 - 25000
25000 - 26000
26000 - 27000
27000 - 28000
28000 - 29000
29000 - 30000
30000 - 31000
31000 - 32000
32000 - 33000
33000 - 34000
34000 - 35000
35000 - 36000
36000 - 37000
37000 - 38000
38000 - 39000
39000 - 40000
40000 - 41000
41000 - 42000
42000 - 43000
43000 - 44000
44000 - 45000
45000 - 46000
46000 - 47000
47000 - 48000
48000 - 49000

Asian and Pacific Islander only
Black
Hispanic
American Indian and Alaskan Native only
Two or More Races
White
 
NameRankNumber of occurrences Occurrences per 100,000 people Cumulative proportion per 100,000 people Percent Non-Hispanic White Only Percent Non-Hispanic Black Only Percent Non-Hispanic Asian and Pacific Islander Only Percent Non-Hispanic American Indian and Alaskan Native Only Percent Non-Hispanic of Two or More Races Percent Hispanic Origin
AMOR 21004 1166 0.43 75570.06 40.99 2.14 15.44 0 5.15 36.28
ASPLUND 21004 1166 0.43 75570.49 97.17 (S) 0.6 (S) 0.94 0.86
CACCIATORE 21004 1166 0.43 75570.92 94.6 (S) (S) (S) 1.37 3.43
CALLAHAM 21004 1166 0.43 75571.36 65.69 30.79 0.43 0.77 0.6 1.72
DRIES 21004 1166 0.43 75571.79 96.48 (S) (S) (S) 1.54 1.37
FRIEDL 21004 1166 0.43 75572.22 96.05 (S) 0.51 (S) 0.77 2.06
GAETANO 21004 1166 0.43 75572.65 93.65 0.6 (S) (S) 1.37 4.03
HARM 21004 1166 0.43 75573.09 95.45 0.51 1.63 0 1.29 1.11
HARTRANFT 21004 1166 0.43 75573.52 98.28 (S) (S) (S) 0.69 0.43
HOLTSCLAW 21004 1166 0.43 75573.95 96.91 0.51 0.51 0.69 0.94 0.43
KIMMELL 21004 1166 0.43 75574.38 96.91 (S) 0.51 (S) 0.6 1.2
KINDLER 21004 1166 0.43 75574.81 95.8 0.86 (S) (S) 1.54 1.2
LENGACHER 21004 1166 0.43 75575.25 98.54 (S) (S) 0 0.94 0
POLITTE 21004 1166 0.43 75575.68 95.03 1.54 (S) (S) 1.37 1.37
ROUSSELL 21004 1166 0.43 75576.11 56.6 36.19 (S) (S) 2.57 2.66
SABBAGH 21004 1166 0.43 75576.54 85.08 1.11 (S) (S) 8.06 5.57
SCARDINO 21004 1166 0.43 75576.98 95.54 (S) 0.43 (S) 0.6 3.17
TILLY 21004 1166 0.43 75577.41 86.79 8.66 0.51 1.63 1.11 1.29
TRONE 21004 1166 0.43 75577.84 83.62 12.44 (S) 0.94 1.89 (S)
WERLEY 21004 1166 0.43 75578.27 96.31 (S) 0.51 (S) 0.77 1.89
ZAPPA 21004 1166 0.43 75578.7 97.86 (S) 0.6 (S) 0.43 0.77
BRANDOW 21025 1165 0.43 75579.14 91.85 3.61 0.77 0.86 1.72 1.2
BULTMAN 21025 1165 0.43 75579.57 96.57 1.2 0.69 0 0.69 0.86
CELLI 21025 1165 0.43 75580 94.76 (S) 0.86 (S) 1.8 2.32
CONDIE 21025 1165 0.43 75580.43 96.48 (S) (S) (S) 0.86 1.8
EGGE 21025 1165 0.43 75580.86 96.22 (S) 0.6 (S) 1.29 1.37
HUST 21025 1165 0.43 75581.3 94.85 0.6 0.77 1.12 1.29 1.37
KLEMAN 21025 1165 0.43 75581.73 97.25 (S) 0.52 (S) (S) 1.46
KRAFFT 21025 1165 0.43 75582.16 96.14 (S) 0.86 0.77 (S) 1.55
LADOUCEUR 21025 1165 0.43 75582.59 85.41 10.21 (S) (S) 2.06 1.03
MARGULIES 21025 1165 0.43 75583.02 94.76 (S) (S) 0 1.55 3.26
OLER 21025 1165 0.43 75583.45 90.9 4.98 (S) (S) 2.32 1.12
SEIDEN 21025 1165 0.43 75583.89 96.05 0.6 0.86 0 1.46 1.03
WEIER 21025 1165 0.43 75584.32 97.42 (S) (S) 0.52 0.43 0.86
WITHEY 21025 1165 0.43 75584.75 93.99 1.55 (S) (S) 1.8 2.15
ACERO 21039 1164 0.43 75585.18 5.84 (S) 3.61 (S) 1.29 89
FOULKE 21039 1164 0.43 75585.61 92.44 2.84 1.46 0.69 1.46 1.12
GERING 21039 1164 0.43 75586.04 92.96 (S) (S) 1.2 2.41 2.23
KLUTTZ 21039 1164 0.43 75586.48 90.29 8.42 (S) (S) 0.6 (S)
KNAUFF 21039 1164 0.43 75586.91 96.05 (S) (S) 1.2 1.46 0.95
MCGOWN 21039 1164 0.43 75587.34 79.38 17.35 (S) (S) 0.77 1.72
MIKELS 21039 1164 0.43 75587.77 96.39 0.6 (S) (S) 0.52 1.98
PAVEL 21039 1164 0.43 75588.2 93.04 0.77 1.37 0.86 2.41 1.55
RUESCH 21039 1164 0.43 75588.63 97.68 (S) 0.77 (S) (S) 0.95
RYDBERG 21039 1164 0.43 75589.07 96.13 (S) 0.43 (S) 1.12 1.8
SHONK 21039 1164 0.43 75589.5 97.34 (S) (S) 0 0.69 1.37
SIGEL 21039 1164 0.43 75589.93 96.31 1.03 (S) (S) 0.95 0.95
WEISGERBER 21039 1164 0.43 75590.36 96.56 (S) 0.77 (S) 1.2 1.37
WIEBER 21039 1164 0.43 75590.79 96.74 (S) 0.86 (S) 0.52 1.37
ZINSER 21039 1164 0.43 75591.22 96.65 (S) (S) (S) 0.52 2.49
ACETO 21054 1163 0.43 75591.65 98.19 (S) (S) 0 0.43 1.03
ATNIP 21054 1163 0.43 75592.08 95.96 (S) (S) 1.29 0.86 1.12
CHENIER 21054 1163 0.43 75592.52 58.9 35.68 (S) (S) 3.18 1.63
CROSBIE 21054 1163 0.43 75592.95 90.63 6.28 (S) (S) 1.38 1.12
HISEY 21054 1163 0.43 75593.38 96.22 (S) (S) 0.6 1.38 1.2
IMHOF 21054 1163 0.43 75593.81 97.08 (S) (S) (S) 0.86 1.55
KLOCKE 21054 1163 0.43 75594.24 98.11 (S) (S) (S) 0.69 0.43
LILIENTHAL 21054 1163 0.43 75594.67 94.41 1.72 0.77 (S) (S) 2.32
LUCKIE 21054 1163 0.43 75595.1 68.01 28.72 (S) (S) 1.12 1.2
RENDEROS 21054 1163 0.43 75595.53 1.72 (S) 0 0.43 (S) 97.25
SCHAAD 21054 1163 0.43 75595.97 96.9 (S) 0.52 (S) 0.86 1.55
SHOULTS 21054 1163 0.43 75596.4 96.65 (S) 0.6 (S) 1.38 1.2
SLEVIN 21054 1163 0.43 75596.83 96.04 (S) 0.43 (S) 1.46 1.63
TENENBAUM 21054 1163 0.43 75597.26 96.9 (S) (S) 0 1.03 1.89
VRANA 21054 1163 0.43 75597.69 95.79 (S) 0.52 (S) 2.06 1.38
AGARD 21069 1162 0.43 75598.12 32.36 52.75 1.81 4.56 3.36 5.16
BOECKMAN 21069 1162 0.43 75598.55 98.02 (S) 0.43 0.6 0.52 (S)
BREITENSTEIN 21069 1162 0.43 75598.98 95.27 (S) 0.95 (S) 1.98 1.46
BRUTUS 21069 1162 0.43 75599.41 7.31 80.21 0.77 0 9.12 2.58
COLARUSSO 21069 1162 0.43 75599.84 96.3 0.43 (S) (S) 1.72 1.2
COURTOIS 21069 1162 0.43 75600.27 92.69 2.75 (S) (S) 1.81 2.15
DICESARE 21069 1162 0.43 75600.7 96.04 0 (S) (S) (S) 3.27
DOWNEN 21069 1162 0.43 75601.14 96.56 (S) (S) (S) 1.38 1.46
FRANZESE 21069 1162 0.43 75601.57 96.82 (S) (S) (S) 0.95 1.81
GARBE 21069 1162 0.43 75602 96.47 (S) (S) (S) 1.12 1.89
IANNUCCI 21069 1162 0.43 75602.43 96.99 (S) 0.43 (S) 1.12 1.03
KILLGORE 21069 1162 0.43 75602.86 92.17 0.95 0.43 0.86 2.67 2.93
KIST 21069 1162 0.43 75603.29 96.21 (S) (S) (S) 1.03 2.15
MCCOLGAN 21069 1162 0.43 75603.72 95.96 (S) 1.29 (S) 1.38 1.03
SEIB 21069 1162 0.43 75604.15 97.85 (S) (S) (S) 0.43 1.12
SERENO 21069 1162 0.43 75604.58 63.34 (S) 2.67 (S) 2.07 31.24
TYSINGER 21069 1162 0.43 75605.01 93.55 5.16 0 (S) (S) 0.77
VARMA 21069 1162 0.43 75605.44 6.8 (S) 84.77 (S) 6.8 1.38
WOODFORK 21069 1162 0.43 75605.87 5.08 89.67 (S) (S) 3.7 0.95
ALLUMS 21088 1161 0.43 75606.3 58.48 39.02 (S) (S) 1.38 0.52
ARTERBURN 21088 1161 0.43 75606.73 97.33 (S) (S) (S) 0.78 1.03
ASKIN 21088 1161 0.43 75607.16 84.07 13.87 (S) (S) 0.6 1.03
AUYEUNG 21088 1161 0.43 75607.6 1.38 (S) 96.47 0 1.89 (S)
BARCOMB 21088 1161 0.43 75608.03 96.55 0.6 (S) (S) 1.29 0.95
BIRKS 21088 1161 0.43 75608.46 64.69 32.39 (S) (S) 1.38 1.21
ELLISTON 21088 1161 0.43 75608.89 80.02 15.16 (S) (S) 1.29 2.67
ENGMAN 21088 1161 0.43 75609.32 94.66 (S) (S) 0.95 1.64 1.89
FOUGHT 21088 1161 0.43 75609.75 94.66 0.43 0.52 0.43 1.46 2.5
HAPP 21088 1161 0.43 75610.18 95 1.12 (S) (S) 0.6 2.41
HUSON 21088 1161 0.43 75610.61 89.15 4.74 0.95 1.12 0.95 3.1
RICHARSON 21088 1161 0.43 75611.04 45.13 47.29 (S) (S) 2.67 3.96
SEGALL 21088 1161 0.43 75611.47 97.07 (S) (S) 0 0.6 1.81
SHARPLES 21088 1161 0.43 75611.9 93.2 3.19 (S) (S) 1.64 1.38
SJOBERG 21088 1161 0.43 75612.33 94.66 (S) 0.52 (S) 1.72 2.58
STURMAN 21088 1161 0.43 75612.76 95.52 (S) 0.43 (S) 2.24 1.29
YEATON 21088 1161 0.43 75613.19 93.11 2.76 1.03 0.69 1.72 0.69
ANTAL 21105 1160 0.43 75613.62 95.69 (S) 0.69 (S) 1.55 1.55
BASFORD 21105 1160 0.43 75614.05 94.83 1.9 (S) (S) 1.55 1.29
BUYS 21105 1160 0.43 75614.48 95.6 0.78 0.52 0.43 0.86 1.81
GAUT 21105 1160 0.43 75614.91 72.93 21.9 0.78 1.03 1.64 1.72
GROSECLOSE 21105 1160 0.43 75615.34 97.07 (S) (S) (S) 1.21 1.03
HOLLOMON 21105 1160 0.43 75615.77 65.43 30.86 (S) (S) 1.55 1.29
MOTYKA 21105 1160 0.43 75616.2 97.16 (S) (S) 1.12 0.69 0.78
REDDELL 21105 1160 0.43 75616.63 95.43 (S) (S) 0.78 1.55 1.98
ANSEL 21113 1159 0.43 75617.06 95.86 0.69 0.52 0 1.04 1.9
BEHLER 21113 1159 0.43 75617.49 95.69 (S) 0.43 (S) 1.55 1.9
BROWNSON 21113 1159 0.43 75617.92 88.27 7.68 0.69 0 1.29 2.07
CIESLA 21113 1159 0.43 75618.35 96.29 (S) 0.52 (S) 1.55 1.29
DEWALL 21113 1159 0.43 75618.78 97.5 (S) (S) (S) (S) 1.12
FAUSETT 21113 1159 0.43 75619.21 95 0.86 (S) (S) 1.55 1.73
GIRGIS 21113 1159 0.43 75619.64 81.28 1.64 (S) (S) 13.89 2.07
HELMERS 21113 1159 0.43 75620.07 97.58 (S) (S) (S) 0.86 1.04
PIZZUTO 21113 1159 0.43 75620.5 96.46 (S) 0.52 (S) 0.86 1.73
POUNCY 21113 1159 0.43 75620.93 10.35 85.85 (S) (S) 2.33 1.04
SAO 21113 1159 0.43 75621.36 3.88 (S) 80.59 (S) 7.51 6.13
CARDAMONE 21124 1158 0.43 75621.79 97.32 (S) 0.43 (S) 1.47 0.69
COGER 21124 1158 0.43 75622.21 56.04 37.22 0.6 1.73 3.11 1.3
GAU 21124 1158 0.43 75622.64 78.24 0.78 19.17 (S) 1.04 (S)
HENEGHAN 21124 1158 0.43 75623.07 95.77 (S) 0.6 (S) 1.21 1.55
HERRERO 21124 1158 0.43 75623.5 21.85 (S) 7.94 (S) 1.04 68.83
HOURIGAN 21124 1158 0.43 75623.93 96.98 0 (S) (S) 0.86 1.81
ISSAC 21124 1158 0.43 75624.36 22.71 55.53 12.44 2.76 3.28 3.28
KUTA 21124 1158 0.43 75624.79 95.16 0.69 0.43 0 1.47 2.25
NOVELLI 21124 1158 0.43 75625.22 97.24 0 (S) (S) 0.6 1.81
PARKISON 21124 1158 0.43 75625.65 92.4 3.11 0.43 0.86 2.42 0.78
PLANCARTE 21124 1158 0.43 75626.08 2.76 (S) 0 (S) (S) 96.98
REACH 21124 1158 0.43 75626.51 88 (S) 6.39 (S) 1.99 2.5
SARINANA 21124 1158 0.43 75626.94 4.84 (S) 0 (S) (S) 94.39
SOUTER 21124 1158 0.43 75627.37 84.37 12.18 (S) 0.86 (S) 1.73
VERCHER 21124 1158 0.43 75627.8 70.38 22.63 0.52 2.25 1.9 2.33
VERVILLE 21124 1158 0.43 75628.22 94.39 1.38 0.78 0.69 1.12 1.64
WHITELAW 21124 1158 0.43 75628.65 78.93 16.67 (S) (S) 1.99 1.12
ZWEIG 21124 1158 0.43 75629.08 94.82 (S) 0.52 (S) 1.04 3.11
ANGSTADT 21142 1157 0.43 75629.51 97.67 0.43 (S) (S) 0.86 0.69
ARGENTO 21142 1157 0.43 75629.94 94.3 (S) 0.61 (S) 0.95 3.98
BERKHEIMER 21142 1157 0.43 75630.37 97.67 0 0.69 0 0.61 1.04
BRODE 21142 1157 0.43 75630.8 96.02 1.12 (S) (S) 0.61 1.38
BROSSEAU 21142 1157 0.43 75631.23 96.89 0 0.86 0.43 0.69 1.12
DIERINGER 21142 1157 0.43 75631.66 95.76 (S) 0.52 (S) 1.82 1.82
HANNIBAL 21142 1157 0.43 75632.09 44.17 48.23 (S) (S) 2.16 4.32
KINNETT 21142 1157 0.43 75632.51 96.89 (S) (S) 0.95 1.12 0.69
MACLACHLAN 21142 1157 0.43 75632.94 94.12 (S) 0.61 (S) 0.69 3.63
PERKO 21142 1157 0.43 75633.37 98.1 (S) 0.43 (S) 0.43 0.61
PIGFORD 21142 1157 0.43 75633.8 39.5 56.96 (S) (S) 2.77 0.61
POPOCA 21142 1157 0.43 75634.23 1.99 0.52 (S) (S) 0 97.15
PRESSWOOD 21142 1157 0.43 75634.66 69.4 26.62 (S) (S) 1.73 1.64
ROSENKRANZ 21142 1157 0.43 75635.09 96.2 (S) 0.86 (S) 1.04 1.38
BEERMAN 21156 1156 0.43 75635.52 94.9 (S) 0.61 (S) 2.16 1.47
CALLIER 21156 1156 0.43 75635.94 44.55 49.83 (S) (S) 3.11 1.82
COWIN 21156 1156 0.43 75636.37 90.92 3.29 (S) (S) 2.34 2.42
CREGER 21156 1156 0.43 75636.8 95.16 (S) 0.69 (S) 2.08 1.82
DIDIO 21156 1156 0.43 75637.23 94.2 1.12 (S) (S) 1.21 2.85
EYSTER 21156 1156 0.43 75637.66 96.28 (S) (S) 0.78 1.12 1.3
KAYA 21156 1156 0.43 75638.09 42.21 1.04 37.37 2.08 8.04 9.26
KOBUS 21156 1156 0.43 75638.52 96.54 0.69 (S) (S) 0.78 1.64
LIBBEY 21156 1156 0.43 75638.94 96.11 (S) 0.43 (S) 1.38 1.73
LOPP 21156 1156 0.43 75639.37 86.51 7.96 0.78 0.61 1.47 2.68
MERK 21156 1156 0.43 75639.8 96.19 0.78 (S) (S) 1.21 1.3
MINEAR 21156 1156 0.43 75640.23 96.37 (S) (S) 0.43 1.04 1.73
PONTIOUS 21156 1156 0.43 75640.66 95.07 (S) (S) 0.69 1.99 1.47
PREVATTE 21156 1156 0.43 75641.09 93.86 0.87 0.43 2.77 0.95 1.12
SESAY 21156 1156 0.43 75641.52 1.47 87.72 (S) 0.69 9.6 (S)
STEMEN 21156 1156 0.43 75641.94 97.23 (S) (S) (S) 1.3 0.95
STRAHL 21156 1156 0.43 75642.37 94.38 (S) 0.52 (S) 0.78 3.72
THONG 21156 1156 0.43 75642.8 2.42 2.16 88.75 (S) 6.14 (S)
TRILLO 21156 1156 0.43 75643.23 21.54 (S) 2.77 (S) 1.38 74.13
TUMLIN 21156 1156 0.43 75643.66 91.09 6.57 0 (S) 1.73 (S)
ALMEDA 21176 1155 0.43 75644.09 24.24 (S) 19.83 (S) 3.12 49.44
BAIL 21176 1155 0.43 75644.51 85.37 7.45 2.25 (S) (S) 3.2
BUCHANON 21176 1155 0.43 75644.94 45.37 50.65 (S) (S) 2.42 1.13
DILDAY 21176 1155 0.43 75645.37 92.81 3.64 (S) (S) 1.21 1.3
DIMINO 21176 1155 0.43 75645.8 96.02 (S) 0.69 (S) (S) 2.68
DIVELY 21176 1155 0.43 75646.23 98.01 0 0.43 0 0.69 0.87
ELLEN 21176 1155 0.43 75646.66 78.35 15.5 1.04 0.61 1.56 2.94
GRIESS 21176 1155 0.43 75647.08 96.36 (S) 0.61 (S) 1.04 1.9
LACKNER 21176 1155 0.43 75647.51 96.54 0.43 0.43 0.43 0.95 1.21
LIKES 21176 1155 0.43 75647.94 96.19 0.52 (S) (S) 0.61 2.6
MAZZONI 21176 1155 0.43 75648.37 93.07 0.61 0 0 1.39 4.94
OSER 21176 1155 0.43 75648.8 96.97 0.69 (S) (S) 0.52 1.04
REQUENA 21176 1155 0.43 75649.22 7.1 4.5 (S) (S) 1.9 86.15
RESH 21176 1155 0.43 75649.65 97.58 0.61 (S) (S) 0.61 0.87
WELTE 21176 1155 0.43 75650.08 98.44 0.43 (S) 0 (S) 0.78
WETZLER 21176 1155 0.43 75650.51 95.15 (S) 0.52 (S) 1.04 2.94
ALLING 21192 1154 0.43 75650.94 95.23 0.69 0.87 0.61 1.56 1.04
ALRED 21192 1154 0.43 75651.36 90.64 4.77 (S) (S) 1.47 1.65
ATTANASIO 21192 1154 0.43 75651.79 94.37 0.43 (S) (S) 1.82 2.86
BARBE 21192 1154 0.43 75652.22 90.12 3.73 1.04 0.69 1.04 3.38
CERULLO 21192 1154 0.43 75652.65 98.09 (S) (S) (S) 0.52 0.95
ESTERLINE 21192 1154 0.43 75653.08 95.93 (S) 0.95 0.95 (S) 1.82
GARRIOTT 21192 1154 0.43 75653.5 95.93 (S) 0.43 (S) 1.21 1.82
HENDERSHOTT 21192 1154 0.43 75653.93 96.62 (S) (S) (S) 1.13 1.56
KACZMARCZYK 21192 1154 0.43 75654.36 97.4 (S) (S) 0 1.65 0.61
KRIEGEL 21192 1154 0.43 75654.79 98.79 0 (S) 0 (S) 0.69
LUCIEN 21192 1154 0.43 75655.21 21.92 68.46 (S) (S) 5.89 2.17
PAZOS 21192 1154 0.43 75655.64 17.68 (S) (S) 0.43 0.43 81.28
PENFIELD 21192 1154 0.43 75656.07 94.11 2.86 0.52 0.43 0.95 1.13
RACICOT 21192 1154 0.43 75656.5 97.23 (S) (S) 0.52 0.61 1.39
REIGHARD 21192 1154 0.43 75656.93 96.01 0.52 (S) (S) 1.73 1.3
RIDOUT 21192 1154 0.43 75657.35 85.62 10.31 0.78 0.43 1.82 1.04
WIGINTON 21192 1154 0.43 75657.78 94.37 1.65 (S) (S) 1.65 1.47
ANTWINE 21209 1153 0.43 75658.21 31.14 66.09 (S) (S) 1.82 0.52
ATER 21209 1153 0.43 75658.64 94.62 2.08 0.61 (S) 2.17 (S)
BANKERT 21209 1153 0.43 75659.06 98.01 0.43 (S) (S) 0.87 0.43
BLEAU 21209 1153 0.43 75659.49 94.88 2.17 (S) (S) 1.47 0.87
BROD 21209 1153 0.43 75659.92 96.53 (S) (S) (S) 1.3 1.39
CALIXTE 21209 1153 0.43 75660.35 1.04 88.29 (S) (S) 7.03 3.21
CROSSLIN 21209 1153 0.43 75660.77 87.51 8.24 (S) 1.13 2.17 (S)
CUPPS 21209 1153 0.43 75661.2 93.32 1.04 0.61 2.17 2.25 0.61
EMIGH 21209 1153 0.43 75661.63 94.97 0.95 (S) (S) 1.3 2.17
FAULKS 21209 1153 0.43 75662.06 44.93 50.3 (S) (S) 2.34 1.65
HAMAD 21209 1153 0.43 75662.48 67.22 (S) 3.64 (S) 22.64 3.3
JAGGER 21209 1153 0.43 75662.91 95.23 1.21 0.95 0.43 1.39 0.78
JUNKIN 21209 1153 0.43 75663.34 97.48 (S) (S) (S) 0.87 1.13
KOEPPEL 21209 1153 0.43 75663.76 97.48 (S) 0.87 0 (S) 1.21
KOWALESKI 21209 1153 0.43 75664.19 97.75 0 (S) 0.78 1.04 (S)
LEAVENS 21209 1153 0.43 75664.62 93.58 1.73 0.78 0.78 1.91 1.21
LEIFER 21209 1153 0.43 75665.05 96.79 (S) (S) (S) 1.91 0.78
LIES 21209 1153 0.43 75665.47 94.88 1.91 (S) (S) 0.78 1.65
LIPPOLD 21209 1153 0.43 75665.9 94.8 0 0.43 0.61 1.3 2.86
PELLOT 21209 1153 0.43 75666.33 10.41 4.08 (S) (S) 0.61 84.48
VANNEST 21209 1153 0.43 75666.76 95.75 (S) (S) 0.87 0.43 2.6
ARSENEAU 21230 1152 0.43 75667.18 95.83 (S) (S) 0.69 1.65 1.04
BUZARD 21230 1152 0.43 75667.61 94.7 (S) (S) 0.78 1.3 2.43
DELANGE 21230 1152 0.43 75668.04 95.57 0.52 0.87 0.69 0.95 1.39
EWALT 21230 1152 0.43 75668.46 95.4 (S) (S) 0.95 0.95 2
GUNDY 21230 1152 0.43 75668.89 75.43 21.35 (S) (S) 1.74 0.69
HILLEN 21230 1152 0.43 75669.32 91.67 2.6 1.65 (S) 2.6 (S)
HOGANS 21230 1152 0.43 75669.75 14.32 78.47 0.43 0 4.69 2.08
MERLIN 21230 1152 0.43 75670.17 70.05 2.78 0.78 0.43 1.65 24.31
OLCOTT 21230 1152 0.43 75670.6 96.96 0 0.61 0.69 1.22 0.52
PERSING 21230 1152 0.43 75671.03 96.7 (S) 0.87 (S) 0.52 1.3
PURSEL 21230 1152 0.43 75671.45 94.62 (S) 0.43 (S) 1.56 3.04
ROHRS 21230 1152 0.43 75671.88 96.61 (S) 0.52 (S) 1.48 1.13
SISEMORE 21230 1152 0.43 75672.31 93.06 (S) (S) 2.08 2.6 1.65
VILCHEZ 21230 1152 0.43 75672.74 4.51 (S) 0.43 (S) 0.78 93.84
BERNATH 21244 1151 0.43 75673.16 96.26 0 1.22 0 1.3 1.22
GIBBINS 21244 1151 0.43 75673.59 91.83 2.26 0.43 1.48 2.43 1.56
LARSSON 21244 1151 0.43 75674.02 94.27 (S) 0.96 (S) 2.52 1.91
LIKE 21244 1151 0.43 75674.44 84.01 8.6 3.39 0.43 2.09 1.48
ROSENBALM 21244 1151 0.43 75674.87 95.92 1.3 (S) (S) 0.61 1.82
SAVIDGE 21244 1151 0.43 75675.3 94.01 (S) (S) 0.52 2.17 2.78
STROHMEYER 21244 1151 0.43 75675.72 96.7 (S) (S) 0.96 0.78 1.22
TRENTHAM 21244 1151 0.43 75676.15 97.57 (S) (S) 0.52 0.96 0.7
WOOLVERTON 21244 1151 0.43 75676.58 95.66 1.65 (S) (S) 1.3 0.7
WOTRING 21244 1151 0.43 75677 97.05 (S) 0.52 (S) 1.22 0.61
BOSTER 21254 1150 0.43 75677.43 93.74 0.52 1.04 0.78 2 1.91
BURTIS 21254 1150 0.43 75677.85 91.57 5.13 (S) (S) 1.13 1.74
FOUCHE 21254 1150 0.43 75678.28 67.57 26.61 0.43 0.43 3.83 1.13
GLORE 21254 1150 0.43 75678.71 91.83 4.35 (S) (S) 1.57 1.83
KHATRI 21254 1150 0.43 75679.13 3.04 (S) 88.78 (S) 6.96 1.13
LENGEL 21254 1150 0.43 75679.56 98.78 (S) (S) 0 (S) 0.61
MARCHMAN 21254 1150 0.43 75679.99 76.7 19.04 (S) (S) 1.39 2.17
OKAFOR 21254 1150 0.43 75680.41 1.39 94.78 (S) (S) 3.22 (S)
PRIBYL 21254 1150 0.43 75680.84 98.52 (S) (S) 0 (S) 0.61
RODEWALD 21254 1150 0.43 75681.27 95.83 (S) (S) 2 0.87 0.7
SEWALL 21254 1150 0.43 75681.69 94.26 2.96 (S) (S) 0.96 1.04
BELNAP 21265 1149 0.43 75682.12 96.87 (S) (S) (S) 0.7 1.65
CAFARO 21265 1149 0.43 75682.54 95.74 0 0.52 0 0.7 3.05
HEIDEMANN 21265 1149 0.43 75682.97 97.82 (S) 0.44 (S) 0.61 0.78
KRETZ 21265 1149 0.43 75683.4 94.87 (S) (S) 0 0.87 3.74
MATTIX 21265 1149 0.43 75683.82 89.38 6.7 0.52 0.61 1.83 0.96
SEAWELL 21265 1149 0.43 75684.25 85.03 11.23 (S) (S) 1.57 1.31
SHINGLER 21265 1149 0.43 75684.67 86.42 10.53 (S) (S) 1.22 1.39
SQUARE 21265 1149 0.43 75685.1 11.23 84.16 (S) 1.57 1.91 (S)
BELLUCCI 21273 1148 0.43 75685.52 95.47 (S) 0.7 (S) 1.83 1.57
BUCKLEW 21273 1148 0.43 75685.95 97.04 (S) 0.61 (S) 0.7 1.31
CASAVANT 21273 1148 0.43 75686.38 96.78 (S) (S) 0.78 0.96 0.78
CASSELS 21273 1148 0.43 75686.8 92.94 1.66 0.61 0.78 1.48 2.53
CUSTARD 21273 1148 0.43 75687.23 62.72 32.49 (S) (S) 2.09 1.48
DAVANZO 21273 1148 0.43 75687.65 95.03 (S) (S) (S) 0.78 3.57
FAVOR 21273 1148 0.43 75688.08 58.01 30.23 6.27 0.87 2.61 2
HOUT 21273 1148 0.43 75688.5 85.1 1.83 8.89 0.52 2 1.66
KLEBER 21273 1148 0.43 75688.93 96.6 (S) 0.78 (S) 0.87 1.66
KOEPPEN 21273 1148 0.43 75689.35 96.95 (S) 1.05 (S) 0.61 0.78
KULPA 21273 1148 0.43 75689.78 97.82 (S) 0.78 (S) 0.52 0.52
LEDONNE 21273 1148 0.43 75690.21 96.43 (S) (S) (S) 0.87 2
NEBEKER 21273 1148 0.43 75690.63 94.69 0 (S) (S) 2.61 2.26
RATTRAY 21273 1148 0.43 75691.06 62.98 31.01 0.7 0.87 2.79 1.66
REINERS 21273 1148 0.43 75691.48 96.34 0.44 (S) (S) 0.87 2
SCARANO 21273 1148 0.43 75691.91 95.73 (S) 0.61 (S) 1.22 2.18
SCHAAR 21273 1148 0.43 75692.33 96.17 (S) 0.44 (S) 0.96 2.35
STAIGER 21273 1148 0.43 75692.76 97.47 (S) 0.61 (S) (S) 1.22
TRIGUEROS 21273 1148 0.43 75693.18 5.23 (S) (S) (S) 0.7 93.29
TROBAUGH 21273 1148 0.43 75693.61 96.78 (S) (S) 0.52 0.7 1.66
TUFANO 21273 1148 0.43 75694.04 97.13 (S) (S) 0 1.05 1.74
ZEMKE 21273 1148 0.43 75694.46 95.73 0 (S) (S) 1.22 2.53
BEVERAGE 21295 1147 0.43 75694.89 96.08 1.05 (S) (S) 0.61 1.74
