Most Common Surnames in the U.S.


Most Common Surnames
1-1000 | 1001-2000 | 2001-3000 | 3001-4000 | 4001-5000 |

Surnames Alphabetical
A  B  C  D  E F  G  H  I  J K  L  M  N  O P  Q  R  S  T  U V  W  X  Y  Z

Most Common Male Names
1-300 | 301-600 | 601-900 | 901+ | Alphabetical list

Most Common Female Names
1-1000 1001-2000 | 2001-3000 | 3001+ | Alphabetical list

Popular Baby Names in the U.S. (Historic)
Boys: 1-250 | 251-500 | 501-750 | 751-1000    Girls: 1-250 | 251-500 | 501-750 | 751-1000

Ancestry in the United States
United States | Ancestry by city | Mexican | German | Irish | English | African American | More











1 - 1000
1000 - 2000
2000 - 3000
3000 - 4000
4000 - 5000
5000 - 6000
6000 - 7000
7000 - 8000
8000 - 9000
9000 - 10000
10000 - 11000
11000 - 12000
12000 - 13000
13000 - 14000
14000 - 15000
15000 - 16000
16000 - 17000
17000 - 18000
18000 - 19000
19000 - 20000
20000 - 21000
21000 - 22000
22000 - 23000
23000 - 24000
24000 - 25000
25000 - 26000
26000 - 27000
27000 - 28000
28000 - 29000
29000 - 30000
30000 - 31000
31000 - 32000
32000 - 33000
33000 - 34000
34000 - 35000
35000 - 36000
36000 - 37000
37000 - 38000
38000 - 39000
39000 - 40000
40000 - 41000
41000 - 42000
42000 - 43000
43000 - 44000
44000 - 45000
45000 - 46000
46000 - 47000
47000 - 48000
48000 - 49000

Asian and Pacific Islander only
Black
Hispanic
American Indian and Alaskan Native only
Two or More Races
White
 
NameRankNumber of occurrences Occurrences per 100,000 people Cumulative proportion per 100,000 people Percent Non-Hispanic White Only Percent Non-Hispanic Black Only Percent Non-Hispanic Asian and Pacific Islander Only Percent Non-Hispanic American Indian and Alaskan Native Only Percent Non-Hispanic of Two or More Races Percent Hispanic Origin
AMPARAN 23019 1037 0.38 76391.53 10.51 0.48 (S) 0.68 (S) 88.04
BELZER 23019 1037 0.38 76391.91 93.83 0.68 0.96 0.96 0.87 2.7
BENESH 23019 1037 0.38 76392.29 96.72 0.58 0.87 (S) 1.25 (S)
BURIAN 23019 1037 0.38 76392.68 97.01 (S) 0.58 (S) 1.16 0.96
FARACI 23019 1037 0.38 76393.06 93.35 0.58 0.48 0 1.93 3.66
GABER 23019 1037 0.38 76393.45 93.25 0.58 (S) (S) 3.57 2.22
LEHEW 23019 1037 0.38 76393.83 95.37 0.58 0.58 0.58 0.96 1.93
MENNE 23019 1037 0.38 76394.22 97.59 (S) (S) 0.48 (S) 1.25
NIEMEIER 23019 1037 0.38 76394.6 98.65 (S) 0.48 (S) (S) (S)
OLD 23019 1037 0.38 76394.99 92 (S) 3.66 (S) 1.45 1.35
OLENICK 23019 1037 0.38 76395.37 97.69 (S) 0.48 (S) 0.77 0.87
SASSAMAN 23019 1037 0.38 76395.75 96.72 0 (S) (S) 0.77 1.93
SEGOVIANO 23019 1037 0.38 76396.14 3.28 0.77 (S) 0.58 (S) 95.08
TAKEMOTO 23019 1037 0.38 76396.52 6.27 (S) 81.77 (S) 7.62 4.05
TEAGLE 23019 1037 0.38 76396.91 50.05 45.42 (S) (S) 1.93 1.93
TEPE 23019 1037 0.38 76397.29 97.59 (S) (S) (S) (S) 1.35
TEST 23019 1037 0.38 76397.68 95.08 (S) (S) 1.54 1.54 1.25
ZAHLER 23019 1037 0.38 76398.06 96.05 (S) 0.48 (S) 1.64 1.25
BEUTEL 23037 1036 0.38 76398.44 97.88 (S) 0 (S) 0.97 0.77
CRISCUOLO 23037 1036 0.38 76398.83 96.62 (S) (S) 0 0.77 2.41
FEDAK 23037 1036 0.38 76399.21 97.88 (S) 0.48 (S) 1.06 0.48
HOLTKAMP 23037 1036 0.38 76399.6 97.68 (S) (S) 0 0.48 1.64
HOPF 23037 1036 0.38 76399.98 96.81 0.58 (S) (S) 0.97 1.35
HULLETT 23037 1036 0.38 76400.36 84.36 12.36 0.68 (S) (S) 1.64
KRETSCHMER 23037 1036 0.38 76400.75 96.24 (S) (S) (S) 0.58 2.7
MATSUOKA 23037 1036 0.38 76401.13 4.15 0 86.2 0 7.24 2.41
MINGS 23037 1036 0.38 76401.52 83.88 10.23 (S) 1.93 2.03 (S)
MISENHEIMER 23037 1036 0.38 76401.9 91.41 6.85 (S) 0.58 0.58 (S)
MONGILLO 23037 1036 0.38 76402.29 98.07 (S) (S) (S) (S) 0.77
MULROONEY 23037 1036 0.38 76402.67 98.07 (S) 0.58 (S) (S) 0.87
PANGANIBAN 23037 1036 0.38 76403.05 7.34 (S) 84.94 (S) 4.34 2.32
POLLICK 23037 1036 0.38 76403.44 94.31 (S) 1.06 (S) 2.12 2.03
SGROI 23037 1036 0.38 76403.82 95.75 (S) (S) (S) 0.97 2.61
SHIRKEY 23037 1036 0.38 76404.21 96.14 (S) 0.48 (S) 1.16 1.45
STODOLA 23037 1036 0.38 76404.59 97.88 (S) (S) (S) 0.48 1.16
TOZIER 23037 1036 0.38 76404.97 94.59 (S) (S) (S) 1.83 2.41
WEIDLER 23037 1036 0.38 76405.36 98.17 (S) (S) (S) (S) 0.68
BUTTREY 23056 1035 0.38 76405.74 94.4 (S) 1.16 (S) 1.74 1.45
EKBERG 23056 1035 0.38 76406.12 97.68 (S) (S) (S) 0.58 1.16
FIORELLO 23056 1035 0.38 76406.51 96.23 0.48 (S) (S) 0.58 2.13
GLADDING 23056 1035 0.38 76406.89 94.49 2.03 (S) 0.87 1.84 (S)
GRIFFIE 23056 1035 0.38 76407.28 72.37 24.54 (S) (S) 2.22 0.58
HARMSEN 23056 1035 0.38 76407.66 98.45 (S) (S) 0 0.48 0.58
LIESKE 23056 1035 0.38 76408.04 96.33 (S) 0 (S) 1.06 2.32
MADRIZ 23056 1035 0.38 76408.43 4.64 (S) (S) (S) 0 94.88
MOHS 23056 1035 0.38 76408.81 97.78 (S) 0.48 0 (S) 1.06
POMALES 23056 1035 0.38 76409.19 6.76 1.35 (S) (S) 0.68 90.82
PUSKAR 23056 1035 0.38 76409.58 97.78 0 (S) (S) 1.06 0.68
REININGER 23056 1035 0.38 76409.96 95.46 (S) (S) 0.58 1.35 2.22
STENNIS 23056 1035 0.38 76410.35 13.04 83 (S) (S) 2.42 1.16
STILLE 23056 1035 0.38 76410.73 95.56 1.16 (S) (S) 0.77 2.32
UZZELL 23056 1035 0.38 76411.11 61.06 35.46 (S) (S) 1.35 1.55
WARMACK 23056 1035 0.38 76411.5 61.26 34.98 (S) (S) 2.03 1.35
ANGELONE 23072 1034 0.38 76411.88 98.07 (S) (S) 0 0.58 1.16
BOULTER 23072 1034 0.38 76412.26 94.68 (S) 0.77 (S) 1.93 1.93
BRENTS 23072 1034 0.38 76412.65 80.56 15.18 (S) (S) 1.55 2.32
BURRITT 23072 1034 0.38 76413.03 97 (S) (S) 0.97 0.97 0.48
CHATTIN 23072 1034 0.38 76413.41 90.62 2.8 (S) 3.29 2.32 (S)
CHOUDHRY 23072 1034 0.38 76413.8 6.77 (S) 75.05 (S) 16.05 1.26
CLAFFEY 23072 1034 0.38 76414.18 97.29 (S) (S) (S) 0.87 1.16
EDGIN 23072 1034 0.38 76414.56 96.42 0.48 (S) (S) 1.16 1.45
ELIZARRARAS 23072 1034 0.38 76414.95 3.09 (S) (S) 0.58 (S) 95.94
FRAYER 23072 1034 0.38 76415.33 81.53 13.83 (S) 0.68 (S) 3.19
GALLA 23072 1034 0.38 76415.71 90.23 1.93 3.48 (S) (S) 4.06
GAUMER 23072 1034 0.38 76416.1 97.68 (S) 0.48 (S) 0.48 1.16
GAWRONSKI 23072 1034 0.38 76416.48 97.87 (S) (S) (S) 0.58 1.16
HENWOOD 23072 1034 0.38 76416.86 96.23 (S) 0.87 (S) 0.87 1.16
LASKER 23072 1034 0.38 76417.25 74.18 16.44 6.77 0 1.74 0.87
ALMAND 23087 1033 0.38 76417.63 94.29 0.87 (S) 0.87 (S) 2.81
BITAR 23087 1033 0.38 76418.01 78.99 0.68 0.48 0 9 10.84
BRACKNEY 23087 1033 0.38 76418.39 96.42 (S) 0.48 (S) 0.77 1.65
BRASE 23087 1033 0.38 76418.78 95.64 1.16 0.77 (S) 1.84 (S)
COTTAM 23087 1033 0.38 76419.16 97.48 (S) 0.48 (S) 1.45 (S)
DONADIO 23087 1033 0.38 76419.54 95.45 (S) (S) 0 1.16 2.9
ESSICK 23087 1033 0.38 76419.93 94.68 2.42 (S) (S) 0.97 1.16
GEESEY 23087 1033 0.38 76420.31 97.1 (S) 0.48 (S) 0.48 1.36
HIMEL 23087 1033 0.38 76420.69 95.74 0.68 0.48 0.58 0.48 2.03
LALA 23087 1033 0.38 76421.08 62.25 1.74 23.62 0 4.26 8.13
LAPINE 23087 1033 0.38 76421.46 91.77 0.48 0.58 3.1 2.32 1.74
LAUDENSLAGER 23087 1033 0.38 76421.84 97.1 (S) 1.16 (S) 1.16 0.48
LONGMAN 23087 1033 0.38 76422.22 90.32 2.52 0.77 3.29 1.65 1.45
MCGILVRAY 23087 1033 0.38 76422.61 96.32 (S) (S) (S) 1.45 1.65
MONE 23087 1033 0.38 76422.99 86.93 4.07 3.19 0.68 1.26 3.87
REYNARD 23087 1033 0.38 76423.37 83.64 10.36 0.97 0 1.36 3.68
SALAMA 23087 1033 0.38 76423.76 75.31 2.13 0.97 0 18.3 3.29
ARGUIJO 23104 1032 0.38 76424.14 7.36 (S) (S) (S) 0 91.96
BASTON 23104 1032 0.38 76424.52 65.5 27.52 0.97 0.48 1.84 3.68
BEITLER 23104 1032 0.38 76424.9 97.38 (S) (S) 0 0.68 1.84
BRISBANE 23104 1032 0.38 76425.29 42.73 50.1 (S) (S) 3.49 2.91
BUECHE 23104 1032 0.38 76425.67 96.61 0.48 0.48 0 0.68 1.74
BUREK 23104 1032 0.38 76426.05 97.48 (S) 0.58 (S) 0.97 0.78
BURGENER 23104 1032 0.38 76426.43 96.61 (S) (S) 0.68 1.26 0.87
CARNEAL 23104 1032 0.38 76426.82 95.54 1.84 (S) (S) (S) 1.74
COLLYER 23104 1032 0.38 76427.2 93.99 (S) (S) 1.07 1.45 2.42
DONLIN 23104 1032 0.38 76427.58 92.83 (S) 2.13 (S) 2.33 2.33
DUHAIME 23104 1032 0.38 76427.96 96.41 (S) (S) 0.68 1.55 1.07
DWORAK 23104 1032 0.38 76428.35 97.97 (S) 0.58 (S) 0.58 0.58
FRECH 23104 1032 0.38 76428.73 91.76 (S) 0.58 (S) 1.07 5.72
IREY 23104 1032 0.38 76429.11 95.16 1.16 (S) (S) 1.16 1.45
KOZIK 23104 1032 0.38 76429.49 97.09 (S) 0.58 (S) 0.78 1.36
MONTEJO 23104 1032 0.38 76429.88 9.59 (S) 7.66 (S) 3.1 78.97
NHAN 23104 1032 0.38 76430.26 1.16 (S) 94.96 (S) 2.62 1.16
QUIRARTE 23104 1032 0.38 76430.64 6.78 (S) (S) 0 (S) 92.83
SEGAR 23104 1032 0.38 76431.02 66.86 27.52 1.55 1.26 2.23 0.58
TINDER 23104 1032 0.38 76431.41 90.79 5.23 (S) (S) 2.23 0.97
TRAM 23104 1032 0.38 76431.79 5.72 (S) 90.99 (S) 2.13 0.58
VENSON 23104 1032 0.38 76432.17 16.67 78 (S) (S) 2.13 2.42
WALKE 23104 1032 0.38 76432.55 82.36 13.57 1.16 0.68 1.36 0.87
YANO 23104 1032 0.38 76432.94 22 0 69.09 0 6.4 2.52
ALPHIN 23128 1031 0.38 76433.32 95.34 2.33 (S) (S) 0.58 0.87
ARPIN 23128 1031 0.38 76433.7 94.57 (S) 0.97 (S) 1.16 2.42
BOXER 23128 1031 0.38 76434.08 91.17 3.01 0.78 2.42 1.26 1.36
DESHPANDE 23128 1031 0.38 76434.47 2.62 0 95.05 0 2.33 0
FALKENBERG 23128 1031 0.38 76434.85 93.99 (S) 0.78 (S) 0.97 3.88
GERIG 23128 1031 0.38 76435.23 96.9 (S) 0.87 (S) 1.26 0.68
LEARD 23128 1031 0.38 76435.61 88.55 1.65 1.45 2.04 2.13 4.17
LEMONDS 23128 1031 0.38 76435.99 95.34 (S) (S) 0.97 1.55 1.45
PINNICK 23128 1031 0.38 76436.38 83.03 13.48 (S) (S) 0.97 1.65
SALM 23128 1031 0.38 76436.76 95.73 (S) 0.68 (S) 2.13 1.07
SARKIS 23128 1031 0.38 76437.14 89.62 (S) (S) 0 7.37 2.62
SHAWN 23128 1031 0.38 76437.52 79.34 11.35 1.26 2.72 2.62 2.72
SHELLER 23128 1031 0.38 76437.91 93.6 2.23 (S) (S) 1.65 1.75
SILVERTHORN 23128 1031 0.38 76438.29 94.18 0.68 1.07 0.68 2.13 1.26
STIGLER 23128 1031 0.38 76438.67 62.27 34.92 (S) (S) (S) 2.04
CARN 23143 1030 0.38 76439.05 58.74 34.95 3.01 (S) (S) 2.04
COPEN 23143 1030 0.38 76439.43 96.8 (S) (S) 0.49 0.78 1.55
FARRISH 23143 1030 0.38 76439.82 53.2 40.39 0.58 0 3.5 2.33
HAITHCOCK 23143 1030 0.38 76440.2 87.18 8.64 0.49 0.78 1.65 1.26
HALIBURTON 23143 1030 0.38 76440.58 25.44 69.71 (S) (S) 2.52 1.84
PAPROCKI 23143 1030 0.38 76440.96 98.25 0 0.49 0 0.68 0.58
PIERI 23143 1030 0.38 76441.34 95.24 (S) (S) 0 1.46 3.01
PROBASCO 23143 1030 0.38 76441.72 94.47 1.94 (S) (S) 1.17 1.26
SLAYMAKER 23143 1030 0.38 76442.11 97.77 (S) 0.49 (S) 0.87 0.78
ARITA 23152 1029 0.38 76442.49 7.29 (S) 31.39 (S) 3.6 56.46
BRUEN 23152 1029 0.38 76442.87 91.16 6.03 (S) (S) 0.78 1.36
CARDARELLI 23152 1029 0.38 76443.25 93.97 0 0.78 0 1.85 3.4
DREISBACH 23152 1029 0.38 76443.63 95.63 (S) 0.49 (S) 1.36 1.94
FICHTNER 23152 1029 0.38 76444.01 96.89 (S) 0.68 (S) 1.07 0.68
HINSLEY 23152 1029 0.38 76444.39 86.01 3.6 0.68 1.94 1.26 6.51
HYMER 23152 1029 0.38 76444.78 92.91 0.78 0.68 1.07 1.94 2.62
KECKLER 23152 1029 0.38 76445.16 95.14 (S) (S) 1.75 1.46 1.07
MELFI 23152 1029 0.38 76445.54 95.24 0.68 (S) (S) 1.75 1.85
PLEITEZ 23152 1029 0.38 76445.92 3.98 0.97 (S) (S) (S) 94.36
SLABY 23152 1029 0.38 76446.3 97.96 (S) (S) 0 0.97 0.58
SOLLEY 23152 1029 0.38 76446.68 95.53 0.68 (S) (S) 0.87 2.04
TANGUMA 23152 1029 0.38 76447.07 7.87 (S) (S) 1.07 0.49 90.38
VENEZIANO 23152 1029 0.38 76447.45 96.5 0 (S) (S) 0.97 2.24
WIBERG 23152 1029 0.38 76447.83 97.28 (S) (S) (S) 0.97 0.87
BERA 23167 1028 0.38 76448.21 51.17 1.07 7.59 (S) (S) 39.2
BRANSCOME 23167 1028 0.38 76448.59 93.09 5.74 (S) (S) 0.49 (S)
BROOKING 23167 1028 0.38 76448.97 87.26 9.73 (S) 0.49 2.04 (S)
DISTASIO 23167 1028 0.38 76449.35 96.89 (S) (S) 0 0.78 2.04
ECTOR 23167 1028 0.38 76449.73 18.77 74.81 (S) (S) 2.92 3.11
FERRUCCI 23167 1028 0.38 76450.11 95.53 0.49 0.49 0 1.56 1.95
FULLINGTON 23167 1028 0.38 76450.5 90.27 7.1 (S) 0.68 (S) 1.07
GOWENS 23167 1028 0.38 76450.88 73.74 21.4 (S) (S) 2.33 1.95
GUE 23167 1028 0.38 76451.26 79.38 11.28 (S) (S) 2.72 4.28
HENNESSEE 23167 1028 0.38 76451.64 92.41 3.5 (S) (S) 1.46 1.85
KABIR 23167 1028 0.38 76452.02 9.63 4.67 70.23 (S) 14.4 (S)
KERRICK 23167 1028 0.38 76452.4 92.7 4.09 (S) (S) 0.58 1.95
KISSNER 23167 1028 0.38 76452.78 97.18 (S) (S) (S) 0.97 1.26
LICK 23167 1028 0.38 76453.16 96.69 0.49 (S) (S) 1.56 0.88
MAGINNIS 23167 1028 0.38 76453.54 95.14 0.58 0.78 0 1.85 1.65
MAYBEE 23167 1028 0.38 76453.93 85.02 1.17 0.88 7.2 3.31 2.43
MENSER 23167 1028 0.38 76454.31 89.3 8.17 (S) (S) 1.07 0.97
PATRIDGE 23167 1028 0.38 76454.69 86.77 9.82 (S) (S) 1.46 1.36
PRADA 23167 1028 0.38 76455.07 29.47 (S) 1.75 (S) 0.78 67.7
QUARANTA 23167 1028 0.38 76455.45 93.58 0.88 0 0 2.43 3.11
REDUS 23167 1028 0.38 76455.83 69.36 25.88 (S) (S) 1.75 2.82
SPONSLER 23167 1028 0.38 76456.21 97.28 (S) 0.68 (S) 0.49 0.97
TEMPEL 23167 1028 0.38 76456.59 97.37 (S) (S) (S) (S) 1.65
WEDEMEYER 23167 1028 0.38 76456.97 93 (S) 2.72 (S) 1.95 1.75
BELGARDE 23191 1027 0.38 76457.35 27.07 3.41 (S) 60.86 6.13 (S)
BERTINO 23191 1027 0.38 76457.74 98.25 (S) (S) (S) 0.78 0.68
BEVEL 23191 1027 0.38 76458.12 67.38 28.53 0 0.78 1.66 1.66
BODENHAMER 23191 1027 0.38 76458.5 95.91 1.46 (S) (S) 0.97 0.97
DEGLER 23191 1027 0.38 76458.88 95.42 0.49 (S) (S) 1.85 1.85
FABBRI 23191 1027 0.38 76459.26 93.18 (S) (S) 0 1.85 4.67
FIGARO 23191 1027 0.38 76459.64 35.64 43.43 (S) (S) 4.09 16.55
JEFFERIS 23191 1027 0.38 76460.02 94.55 2.73 0.68 0.68 0.88 0.49
KOVACEVIC 23191 1027 0.38 76460.4 91.24 (S) (S) (S) 6.91 1.27
KUNST 23191 1027 0.38 76460.78 95.62 (S) 1.17 (S) 1.17 1.95
LEJA 23191 1027 0.38 76461.16 87.54 (S) (S) 0 1.17 11
RUFFO 23191 1027 0.38 76461.54 89.39 (S) 0.49 (S) 0.58 9.15
SHERBERT 23191 1027 0.38 76461.92 94.74 1.75 (S) (S) 1.36 1.17
STEARMAN 23191 1027 0.38 76462.3 96.01 (S) (S) 0.97 1.17 0.97
TRICKETT 23191 1027 0.38 76462.68 94.16 (S) (S) 2.53 1.36 1.66
ZAFAR 23191 1027 0.38 76463.07 11.59 (S) 71.76 (S) 14.41 1.27
AHLGREN 23207 1026 0.38 76463.45 96.98 (S) 0.78 (S) 0.88 0.97
ARMAN 23207 1026 0.38 76463.83 72.71 4.68 3.8 0.49 9.06 9.26
COBO 23207 1026 0.38 76464.21 24.85 (S) 0.49 0 (S) 73.88
CURBELO 23207 1026 0.38 76464.59 9.45 1.07 (S) (S) 0.49 88.6
EMMA 23207 1026 0.38 76464.97 93.08 2.34 (S) (S) 1.46 2.53
HANRATTY 23207 1026 0.38 76465.35 96.78 (S) 0.78 (S) 0.88 1.27
LITWILLER 23207 1026 0.38 76465.73 98.44 (S) 0.58 (S) (S) 0.49
LYDAY 23207 1026 0.38 76466.11 77.97 14.33 0.68 1.27 3.31 2.44
MABEE 23207 1026 0.38 76466.49 93.37 1.36 (S) (S) 2.53 2.05
MALLONEE 23207 1026 0.38 76466.87 94.64 (S) (S) 1.75 2.05 1.36
MUFF 23207 1026 0.38 76467.25 79.24 17.93 (S) (S) 0.88 1.36
RIDEAUX 23207 1026 0.38 76467.63 3.7 89.96 (S) (S) 3.7 2.34
SWASEY 23207 1026 0.38 76468.01 84.31 8.48 0.49 0 2.53 4.19
VALDIVIESO 23207 1026 0.38 76468.39 11.79 0.49 0.68 (S) (S) 86.65
BIERY 23221 1025 0.38 76468.77 97.85 (S) (S) (S) 0.59 0.49
BUECHNER 23221 1025 0.38 76469.15 95.9 (S) 0.59 (S) 1.17 1.66
FATE 23221 1025 0.38 76469.53 75.8 21.46 (S) (S) 1.37 0.59
FRAGALE 23221 1025 0.38 76469.91 96.2 (S) 0.49 (S) 0.88 1.66
GLUNT 23221 1025 0.38 76470.29 97.27 0.49 (S) (S) (S) 1.17
HEMSLEY 23221 1025 0.38 76470.67 64.78 30.44 (S) (S) 2.05 1.95
HICKAM 23221 1025 0.38 76471.05 95.12 1.76 (S) (S) 1.66 0.68
HORNBAKER 23221 1025 0.38 76471.43 96.98 (S) (S) (S) 1.56 0.68
LACORTE 23221 1025 0.38 76471.81 90.83 (S) 4.2 (S) 1.56 3.22
MAHMUD 23221 1025 0.38 76472.19 17.56 9.07 54.73 (S) 16.1 (S)
MATEOS 23221 1025 0.38 76472.57 4.59 (S) 2.24 0 (S) 92.49
MICKLEY 23221 1025 0.38 76472.95 95.9 (S) (S) 0.49 0.49 2.44
MOUDY 23221 1025 0.38 76473.33 93.37 1.46 (S) 2.34 1.76 (S)
REUSCH 23221 1025 0.38 76473.71 97.66 (S) 0.49 (S) 0.59 0.88
SABADO 23221 1025 0.38 76474.09 13.95 (S) 61.76 (S) 7.9 15.41
SCHNURR 23221 1025 0.38 76474.47 98.54 (S) 0.59 (S) 0.59 (S)
AINSLIE 23237 1024 0.38 76474.85 93.07 (S) 0.78 (S) 1.76 3.52
BRANDNER 23237 1024 0.38 76475.23 96.88 (S) (S) (S) 1.07 1.07
BYRGE 23237 1024 0.38 76475.61 97.17 (S) (S) (S) 1.46 0.59
CAWOOD 23237 1024 0.38 76475.99 97.27 (S) (S) (S) 0.68 1.37
COUVILLION 23237 1024 0.38 76476.37 94.34 0.78 (S) (S) 0.78 3.13
DILTZ 23237 1024 0.38 76476.75 86.23 10.25 (S) (S) 1.37 1.27
DOUBLEDAY 23237 1024 0.38 76477.13 90.23 0.59 (S) (S) 0.78 7.52
GASIOR 23237 1024 0.38 76477.51 97.27 0 0.49 0 1.07 1.17
HEATWOLE 23237 1024 0.38 76477.89 98.34 (S) (S) (S) 0.59 0.78
KERSCHNER 23237 1024 0.38 76478.27 98.14 (S) (S) 0 0.78 0.78
KONKLE 23237 1024 0.38 76478.64 97.95 0 (S) (S) 0.68 0.78
LOOKER 23237 1024 0.38 76479.02 97.46 (S) 0.68 (S) 1.17 (S)
LUPIEN 23237 1024 0.38 76479.4 75.49 0.78 (S) (S) 0.88 22.17
ODER 23237 1024 0.38 76479.78 96.09 0.88 (S) (S) 0.49 1.66
OHAIR 23237 1024 0.38 76480.16 93.46 1.66 0.98 (S) (S) 2.93
OKAZAKI 23237 1024 0.38 76480.54 4.59 0 85.74 0.68 7.03 1.95
PERCELL 23237 1024 0.38 76480.92 64.55 30.66 0.59 0.78 1.27 2.15
POYTHRESS 23237 1024 0.38 76481.3 81.45 15.63 (S) (S) 1.46 1.17
QUAINTANCE 23237 1024 0.38 76481.68 88.09 9.47 0 0.88 0.59 0.98
RACZ 23237 1024 0.38 76482.06 95.02 (S) (S) (S) 2.64 1.86
SKIRVIN 23237 1024 0.38 76482.44 95.21 (S) 0.68 (S) 1.37 2.54
STEITZ 23237 1024 0.38 76482.82 96.09 (S) (S) 0.68 1.17 1.17
SVENSON 23237 1024 0.38 76483.2 96.48 (S) 0.68 0.68 1.37 (S)
VERMETTE 23237 1024 0.38 76483.58 95.31 (S) 0.88 (S) 1.37 1.56
WEATHERALL 23237 1024 0.38 76483.96 41.99 54.49 (S) (S) 2.34 0.59
WIN 23237 1024 0.38 76484.34 8.3 4.79 78.81 0 6.54 1.56
ZUPANCIC 23237 1024 0.38 76484.72 97.46 (S) (S) (S) 0.59 1.56
BARES 23264 1023 0.38 76485.1 91.5 2.74 1.27 0 0.68 3.81
COSTANTINI 23264 1023 0.38 76485.48 96.58 (S) (S) 0 1.27 1.96
FREES 23264 1023 0.38 76485.86 94.13 (S) 0.68 (S) 2.05 2.44
KALLIO 23264 1023 0.38 76486.24 95.8 (S) 0.88 (S) 1.37 1.17
METHVIN 23264 1023 0.38 76486.61 95.31 (S) (S) 0.78 1.76 1.47
MONNIER 23264 1023 0.38 76486.99 95.21 0.59 (S) (S) 1.27 2.05
PRUDENCIO 23264 1023 0.38 76487.37 9.19 (S) 12.9 (S) 2.15 74.78
SCAFIDI 23264 1023 0.38 76487.75 95.99 0.59 (S) (S) 0.59 2.44
TROUSDALE 23264 1023 0.38 76488.13 92.77 0.59 0.59 1.27 3.42 1.37
BORGMANN 23273 1022 0.38 76488.51 97.36 (S) (S) (S) 0.59 1.37
COGLEY 23273 1022 0.38 76488.89 95.6 (S) (S) 0.68 0.68 2.35
GIGANTE 23273 1022 0.38 76489.27 89.63 (S) 3.82 (S) 0.88 5.28
HAYSE 23273 1022 0.38 76489.65 89.24 7.05 0.59 0.49 1.08 1.57
KURKOWSKI 23273 1022 0.38 76490.03 95.6 (S) 1.37 (S) 0.88 1.57
LAVOY 23273 1022 0.38 76490.4 87.08 (S) (S) 1.47 1.27 9.59
MAHABIR 23273 1022 0.38 76490.78 5.28 20.65 29.55 3.03 36.69 4.79
WAFFORD 23273 1022 0.38 76491.16 60.47 35.23 (S) (S) 1.57 1.66
WERTHEIMER 23273 1022 0.38 76491.54 96.28 (S) (S) 0 1.47 1.57
WIENKE 23273 1022 0.38 76491.92 96.77 (S) (S) 0.68 1.27 0.78
BRINLEY 23283 1021 0.38 76492.3 96.96 1.18 (S) (S) 0.78 0.69
BURGHER 23283 1021 0.38 76492.68 81.98 13.42 (S) (S) 2.15 1.37
CHARLSON 23283 1021 0.38 76493.06 93.05 1.57 (S) (S) 1.47 2.84
DANEK 23283 1021 0.38 76493.43 95.79 0.98 (S) (S) 0.78 1.67
GAVIGAN 23283 1021 0.38 76493.81 96.77 (S) (S) (S) (S) 2.06
GOODLING 23283 1021 0.38 76494.19 99.02 0 (S) (S) (S) (S)
ITALIANO 23283 1021 0.38 76494.57 95.79 (S) 0.88 (S) 1.76 1.18
LIEBL 23283 1021 0.38 76494.95 95.89 (S) 0.69 (S) 1.67 1.47
LORICK 23283 1021 0.38 76495.33 37.32 53.77 2.06 0.98 4.41 1.47
LOWEN 23283 1021 0.38 76495.7 87.95 5.19 0.88 0.69 1.96 3.33
LOWERS 23283 1021 0.38 76496.08 88.93 8.42 (S) (S) 1.27 1.08
MINNIX 23283 1021 0.38 76496.46 92.26 5.78 (S) (S) 0.88 0.59
PALIN 23283 1021 0.38 76496.84 81 11.66 0.59 1.18 1.47 4.11
PREVETTE 23283 1021 0.38 76497.22 97.26 (S) 0.59 (S) 0.78 0.49
SOBERS 23283 1021 0.38 76497.6 31.64 59.35 (S) (S) 2.35 5.97
WEHUNT 23283 1021 0.38 76497.98 97.65 (S) (S) 1.08 0.59 0.59
WHITSELL 23283 1021 0.38 76498.35 93.05 3.43 (S) (S) 0.88 1.76
BURKARD 23300 1020 0.38 76498.73 95.2 (S) 0.78 (S) 1.18 1.76
GIANNOTTI 23300 1020 0.38 76499.11 94.22 (S) (S) 0 1.57 4.02
GUILLOTTE 23300 1020 0.38 76499.49 94.02 3.53 (S) (S) 0.59 1.57
HALFACRE 23300 1020 0.38 76499.87 81.08 12.75 0.49 2.16 1.86 1.67
ISABELLE 23300 1020 0.38 76500.24 75.78 19.31 (S) (S) 1.27 2.45
JUSTO 23300 1020 0.38 76500.62 17.25 (S) 16.86 (S) 1.67 63.43
KASPRZYK 23300 1020 0.38 76501 97.45 (S) (S) (S) 0.98 1.08
KUBA 23300 1020 0.38 76501.38 81.96 (S) 13.92 (S) 1.86 1.27
MEGGS 23300 1020 0.38 76501.76 74.61 21.96 (S) (S) 1.27 1.37
MINO 23300 1020 0.38 76502.14 55.98 (S) 7.35 (S) 1.37 33.63
MODE 23300 1020 0.38 76502.51 90.78 5.49 (S) 1.27 1.27 (S)
MORGANTI 23300 1020 0.38 76502.89 97.65 (S) (S) (S) 0.59 1.27
