Most Common Surnames in the U.S.


Most Common Surnames
1-1000 | 1001-2000 | 2001-3000 | 3001-4000 | 4001-5000 |

Surnames Alphabetical
A  B  C  D  E F  G  H  I  J K  L  M  N  O P  Q  R  S  T  U V  W  X  Y  Z

Most Common Male Names
1-300 | 301-600 | 601-900 | 901+ | Alphabetical list

Most Common Female Names
1-1000 1001-2000 | 2001-3000 | 3001+ | Alphabetical list

Popular Baby Names in the U.S. (Historic)
Boys: 1-250 | 251-500 | 501-750 | 751-1000    Girls: 1-250 | 251-500 | 501-750 | 751-1000

Ancestry in the United States
United States | Ancestry by city | Mexican | German | Irish | English | African American | More











1 - 1000
1000 - 2000
2000 - 3000
3000 - 4000
4000 - 5000
5000 - 6000
6000 - 7000
7000 - 8000
8000 - 9000
9000 - 10000
10000 - 11000
11000 - 12000
12000 - 13000
13000 - 14000
14000 - 15000
15000 - 16000
16000 - 17000
17000 - 18000
18000 - 19000
19000 - 20000
20000 - 21000
21000 - 22000
22000 - 23000
23000 - 24000
24000 - 25000
25000 - 26000
26000 - 27000
27000 - 28000
28000 - 29000
29000 - 30000
30000 - 31000
31000 - 32000
32000 - 33000
33000 - 34000
34000 - 35000
35000 - 36000
36000 - 37000
37000 - 38000
38000 - 39000
39000 - 40000
40000 - 41000
41000 - 42000
42000 - 43000
43000 - 44000
44000 - 45000
45000 - 46000
46000 - 47000
47000 - 48000
48000 - 49000

Asian and Pacific Islander only
Black
Hispanic
American Indian and Alaskan Native only
Two or More Races
White
 
NameRankNumber of occurrences Occurrences per 100,000 people Cumulative proportion per 100,000 people Percent Non-Hispanic White Only Percent Non-Hispanic Black Only Percent Non-Hispanic Asian and Pacific Islander Only Percent Non-Hispanic American Indian and Alaskan Native Only Percent Non-Hispanic of Two or More Races Percent Hispanic Origin
ADDERLY 38035 548 0.2 80542.99 11.13 83.76 (S) (S) 3.47 1.09
ARDELEAN 38035 548 0.2 80543.19 97.63 0 0 0 1.28 1.09
ARTS 38035 548 0.2 80543.39 92.88 3.83 (S) (S) (S) 1.28
BECKA 38035 548 0.2 80543.6 96.9 (S) (S) (S) 0.91 1.09
BLUEMEL 38035 548 0.2 80543.8 97.08 (S) (S) (S) 0.91 1.09
BOCEK 38035 548 0.2 80544 96.9 (S) (S) (S) 1.09 0.91
BOUWENS 38035 548 0.2 80544.21 94.16 (S) (S) (S) 2.37 2.01
DEREN 38035 548 0.2 80544.41 95.8 (S) 1.46 1.28 (S) 1.09
DEWITZ 38035 548 0.2 80544.61 95.62 (S) 1.28 (S) (S) 1.28
DOLAND 38035 548 0.2 80544.82 96.53 (S) (S) (S) (S) 1.46
DUDEN 38035 548 0.2 80545.02 94.34 3.1 (S) (S) 1.09 1.28
DULLE 38035 548 0.2 80545.22 95.26 2.19 (S) (S) (S) 1.09
EWTON 38035 548 0.2 80545.43 92.88 (S) (S) 1.82 1.64 2.01
FARRY 38035 548 0.2 80545.63 94.16 2.01 (S) (S) 2.19 1.46
FUNNELL 38035 548 0.2 80545.83 94.34 (S) (S) (S) 1.82 2.55
GAVEL 38035 548 0.2 80546.03 94.89 (S) (S) (S) 1.46 2.55
GUNNERSON 38035 548 0.2 80546.24 94.34 2.74 (S) (S) (S) 1.09
HAIDAR 38035 548 0.2 80546.44 74.09 (S) 3.47 (S) 15.51 6.2
HULSLANDER 38035 548 0.2 80546.64 98.18 0 (S) (S) (S) (S)
KALKBRENNER 38035 548 0.2 80546.85 96.35 (S) (S) (S) 2.01 (S)
KAWASHIMA 38035 548 0.2 80547.05 4.2 (S) 87.59 0 7.48 (S)
KUEKER 38035 548 0.2 80547.25 98.91 (S) 0 0 (S) (S)
LAME 38035 548 0.2 80547.46 74.64 7.85 (S) 10.95 (S) 4.56
LOEWENSTEIN 38035 548 0.2 80547.66 97.08 0 (S) (S) 1.28 0.91
LUTZE 38035 548 0.2 80547.86 95.62 (S) 0.91 (S) 1.09 1.64
MACARENO 38035 548 0.2 80548.07 4.2 (S) 0 0 (S) 95.44
MCQUERRY 38035 548 0.2 80548.27 84.49 9.12 (S) (S) 2.19 3.47
MEARNS 38035 548 0.2 80548.47 97.08 0 0 0 1.09 1.82
NENNINGER 38035 548 0.2 80548.68 96.17 (S) 0 (S) (S) 2.92
PENNICK 38035 548 0.2 80548.88 56.02 39.42 0.91 (S) 2.74 (S)
ROESE 38035 548 0.2 80549.08 97.63 0 (S) (S) 1.64 (S)
SCHONE 38035 548 0.2 80549.28 96.35 (S) 1.09 0 1.28 (S)
SEEVER 38035 548 0.2 80549.49 94.16 (S) (S) 1.46 1.82 2.19
SEXAUER 38035 548 0.2 80549.69 95.8 (S) (S) 0 1.46 2.19
SIBILIA 38035 548 0.2 80549.89 87.23 (S) 1.46 (S) 1.46 9.12
SMILES 38035 548 0.2 80550.1 70.44 23.18 (S) (S) 2.37 3.47
SPERRAZZA 38035 548 0.2 80550.3 95.26 (S) 1.46 (S) 2.01 0.91
SWEANEY 38035 548 0.2 80550.5 94.16 0 0 0.91 2.19 2.74
VANDERHOEF 38035 548 0.2 80550.71 93.07 (S) 3.1 (S) 1.82 1.09
VANOSS 38035 548 0.2 80550.91 95.44 (S) (S) 0.91 1.46 1.28
WERRE 38035 548 0.2 80551.11 94.53 (S) 1.09 (S) 1.28 2.55
WINICK 38035 548 0.2 80551.32 94.89 0 0.91 1.28 1.46 1.46
WOTTON 38035 548 0.2 80551.52 97.63 (S) (S) 0 (S) 1.28
ZARING 38035 548 0.2 80551.72 96.72 0 (S) (S) 0.91 1.09
BALAKRISHNAN 38079 547 0.2 80551.93 4.39 (S) 90.68 0 4.57 (S)
BARICH 38079 547 0.2 80552.13 95.43 (S) (S) 0 1.65 2.01
BEHNEY 38079 547 0.2 80552.33 97.81 0 (S) 0 1.46 (S)
BERNARDIN 38079 547 0.2 80552.53 73.13 21.94 (S) (S) 2.56 2.19
BIGMAN 38079 547 0.2 80552.74 29.43 (S) 1.1 67.64 (S) 0.91
BLUMENSTEIN 38079 547 0.2 80552.94 93.78 (S) 2.19 (S) 1.83 1.28
BONAFEDE 38079 547 0.2 80553.14 97.26 (S) (S) 0 (S) 1.28
BOSSART 38079 547 0.2 80553.34 97.62 0 0 0 0.91 1.46
CAMPTON 38079 547 0.2 80553.55 93.6 2.19 1.1 (S) 1.83 (S)
CEBULSKI 38079 547 0.2 80553.75 96.16 (S) (S) (S) 1.46 1.46
CEESAY 38079 547 0.2 80553.95 1.65 89.03 1.46 (S) 6.76 (S)
CHESBRO 38079 547 0.2 80554.16 94.33 (S) (S) 1.46 2.01 1.1
COFFIE 38079 547 0.2 80554.36 26.51 64.17 (S) (S) 1.83 6.76
CUARESMA 38079 547 0.2 80554.56 5.67 (S) 79.16 (S) 5.85 8.41
DEMARINO 38079 547 0.2 80554.76 94.33 (S) (S) 0 1.83 2.74
DERIENZO 38079 547 0.2 80554.97 95.61 (S) 0 0 (S) 3.66
DONMOYER 38079 547 0.2 80555.17 98.54 (S) 0 0 1.1 (S)
EISON 38079 547 0.2 80555.37 43.51 51.92 (S) 1.65 2.74 (S)
ELLITHORPE 38079 547 0.2 80555.58 97.26 0 1.28 (S) 1.1 (S)
EYRICH 38079 547 0.2 80555.78 96.34 0 (S) (S) 1.65 1.28
FAIRALL 38079 547 0.2 80555.98 94.7 (S) (S) (S) (S) 3.29
FOSCO 38079 547 0.2 80556.18 97.44 0 0.91 (S) (S) (S)
FULGINITI 38079 547 0.2 80556.39 98.17 0 (S) 0 (S) 1.46
GELPI 38079 547 0.2 80556.59 56.12 (S) (S) 0 1.65 41.13
GIAMBRA 38079 547 0.2 80556.79 94.52 (S) (S) 1.83 1.83 1.46
GRUMBLES 38079 547 0.2 80556.99 95.25 0 (S) (S) 1.83 2.56
HASSELMAN 38079 547 0.2 80557.2 95.98 (S) (S) (S) 1.1 1.28
HIGHLANDER 38079 547 0.2 80557.4 97.07 (S) 0 (S) 1.1 (S)
HOEGER 38079 547 0.2 80557.6 92.14 0 1.46 4.02 0.91 1.46
HUNKER 38079 547 0.2 80557.81 95.98 (S) 1.46 (S) (S) 2.01
IYENGAR 38079 547 0.2 80558.01 3.29 (S) 92.5 0 4.02 (S)
JHA 38079 547 0.2 80558.21 2.74 1.28 92.69 (S) 2.93 (S)
KIZZIAH 38079 547 0.2 80558.41 97.81 0 (S) 0 1.28 (S)
KLOIBER 38079 547 0.2 80558.62 98.17 0 (S) (S) 1.28 0
KUDO 38079 547 0.2 80558.82 6.76 0 83.73 0 4.39 5.12
KULAGA 38079 547 0.2 80559.02 97.44 (S) 0.91 0 (S) 0.91
KUZNICKI 38079 547 0.2 80559.23 97.81 (S) (S) 0 1.1 0.91
LABUS 38079 547 0.2 80559.43 93.6 (S) 2.38 (S) 2.19 1.28
LIMBERT 38079 547 0.2 80559.63 91.59 (S) (S) (S) 2.01 5.3
MAJCHER 38079 547 0.2 80559.83 98.17 0 (S) 0 (S) 1.1
MAULDING 38079 547 0.2 80560.04 94.33 1.83 (S) (S) 2.01 1.46
MCLURE 38079 547 0.2 80560.24 87.2 4.02 (S) 2.56 (S) 4.75
MOLCHAN 38079 547 0.2 80560.44 97.81 (S) (S) 0 (S) (S)
NEUHARTH 38079 547 0.2 80560.64 97.44 (S) (S) (S) 0.91 (S)
OVERGAARD 38079 547 0.2 80560.85 96.89 (S) 1.1 (S) (S) 1.1
PASZKIEWICZ 38079 547 0.2 80561.05 97.26 (S) 0 0 (S) 2.56
PLESCIA 38079 547 0.2 80561.25 95.8 (S) (S) 0 2.19 1.28
REDCAY 38079 547 0.2 80561.46 98.35 (S) (S) 0 (S) (S)
RITZER 38079 547 0.2 80561.66 95.8 (S) 0.91 (S) 1.28 0.91
SMIRNOV 38079 547 0.2 80561.86 94.52 (S) (S) 0 3.84 1.1
STICKELS 38079 547 0.2 80562.06 96.34 0 (S) (S) (S) 1.65
STOLER 38079 547 0.2 80562.27 98.9 0 0 0 (S) (S)
TELESCO 38079 547 0.2 80562.47 94.7 0.91 (S) (S) 1.46 1.65
UMHOLTZ 38079 547 0.2 80562.67 96.89 0 (S) (S) 1.46 0.91
VALIQUETTE 38079 547 0.2 80562.88 96.89 (S) 0 (S) (S) 2.19
VANNORTWICK 38079 547 0.2 80563.08 96.89 (S) (S) (S) (S) 2.01
VASALLO 38079 547 0.2 80563.28 10.79 0 7.31 0 0 81.9
VERBLE 38079 547 0.2 80563.48 95.98 2.56 0 (S) (S) (S)
WARSTLER 38079 547 0.2 80563.69 97.99 (S) (S) (S) (S) (S)
WENKER 38079 547 0.2 80563.89 96.34 0 (S) (S) (S) 1.65
WITTMEYER 38079 547 0.2 80564.09 98.35 0 (S) 0 0.91 (S)
YANTZ 38079 547 0.2 80564.29 96.53 (S) (S) (S) 0 2.01
ABRANTES 38141 546 0.2 80564.5 68.68 1.47 11.17 2.38 4.58 11.72
ALBANY 38141 546 0.2 80564.7 61.54 30.4 0 5.31 0.92 1.83
ANGELONI 38141 546 0.2 80564.9 97.44 (S) (S) 0 0 2.38
ASSEFA 38141 546 0.2 80565.1 1.83 86.08 (S) (S) 10.26 (S)
BEARDALL 38141 546 0.2 80565.31 97.99 0 0 (S) (S) 1.28
BEMAN 38141 546 0.2 80565.51 95.24 2.56 (S) (S) 0.92 (S)
BISHER 38141 546 0.2 80565.71 93.96 (S) (S) 1.28 1.83 1.47
BLANCETT 38141 546 0.2 80565.91 92.67 (S) (S) 2.01 2.38 1.28
BRIEL 38141 546 0.2 80566.12 89.01 (S) (S) (S) 2.56 7.14
CHIARA 38141 546 0.2 80566.32 91.58 (S) (S) (S) 0.92 6.59
CIMMINO 38141 546 0.2 80566.52 95.42 0 (S) (S) 0.92 3.11
CLEARMAN 38141 546 0.2 80566.72 97.07 (S) (S) (S) (S) 0.92
COLFER 38141 546 0.2 80566.93 92.86 1.47 (S) (S) 1.28 2.56
CRNKOVICH 38141 546 0.2 80567.13 97.44 0 (S) (S) 1.47 (S)
DENGEL 38141 546 0.2 80567.33 98.53 (S) 0 0 (S) (S)
DETERT 38141 546 0.2 80567.53 97.07 (S) (S) 0 1.47 (S)
FADELY 38141 546 0.2 80567.74 97.25 (S) (S) 0 (S) 1.28
FLINDERS 38141 546 0.2 80567.94 98.17 (S) 0 0 (S) 1.1
GARGUILO 38141 546 0.2 80568.14 93.22 (S) (S) 0 1.83 3.85
GOES 38141 546 0.2 80568.34 89.74 (S) 2.01 (S) 2.93 4.95
HAKIMIAN 38141 546 0.2 80568.54 90.66 (S) 1.65 0 6.96 (S)
HENEHAN 38141 546 0.2 80568.75 97.25 (S) (S) (S) (S) 1.47
HOMEWOOD 38141 546 0.2 80568.95 96.15 (S) (S) 1.28 0.92 1.28
KALLA 38141 546 0.2 80569.15 81.87 (S) 13.37 (S) 1.83 1.65
KEIRN 38141 546 0.2 80569.35 93.77 (S) 1.28 (S) 1.65 2.01
KERWOOD 38141 546 0.2 80569.56 97.25 (S) 1.1 (S) (S) (S)
KONISHI 38141 546 0.2 80569.76 5.31 0 84.43 0 7.69 2.56
KOSOWSKI 38141 546 0.2 80569.96 97.99 0 (S) (S) 0 0.92
LAFLAM 38141 546 0.2 80570.16 96.34 (S) 0.92 (S) 1.28 (S)
LYNSKEY 38141 546 0.2 80570.37 98.35 (S) (S) 0 (S) (S)
MALTEZ 38141 546 0.2 80570.57 9.71 1.28 (S) (S) 1.1 87.73
MINHAS 38141 546 0.2 80570.77 5.68 (S) 81.14 (S) 10.26 2.01
MOW 38141 546 0.2 80570.97 58.97 (S) 33.52 (S) 3.48 3.48
OLK 38141 546 0.2 80571.18 95.6 (S) (S) 0 (S) 3.11
OSTERGAARD 38141 546 0.2 80571.38 95.42 (S) (S) (S) 1.28 2.01
PALECEK 38141 546 0.2 80571.58 95.6 (S) 1.65 (S) 0.92 1.47
POIRRIER 38141 546 0.2 80571.78 96.7 (S) (S) (S) (S) 0.92
RAGEN 38141 546 0.2 80571.99 93.41 1.1 0.92 0 2.56 2.01
RAUDENBUSH 38141 546 0.2 80572.19 97.44 (S) (S) 0 (S) 1.28
RORER 38141 546 0.2 80572.39 90.29 7.33 (S) (S) 1.28 (S)
SCHLOTTMAN 38141 546 0.2 80572.59 96.34 (S) (S) 0 1.65 1.28
SEBERT 38141 546 0.2 80572.8 96.34 1.1 (S) 0 1.28 (S)
SHATZ 38141 546 0.2 80573 97.62 (S) 1.1 0 (S) 1.1
SHUTES 38141 546 0.2 80573.2 68.68 28.21 (S) (S) 1.28 1.28
SIELOFF 38141 546 0.2 80573.4 96.52 (S) 0.92 0 (S) 1.83
SKEHAN 38141 546 0.2 80573.6 96.52 1.28 (S) (S) (S) 0.92
STIKELEATHER 38141 546 0.2 80573.81 97.62 (S) (S) 0 1.1 1.1
SWAVELY 38141 546 0.2 80574.01 96.34 (S) (S) 0 2.01 (S)
TAPANES 38141 546 0.2 80574.21 11.72 (S) (S) 0 0 88.1
TEEHAN 38141 546 0.2 80574.41 96.89 (S) 2.38 (S) 0 (S)
VALLA 38141 546 0.2 80574.62 89.74 1.1 (S) (S) 2.01 6.04
VENANCIO 38141 546 0.2 80574.82 37.91 1.1 (S) (S) 3.11 56.78
WEARING 38141 546 0.2 80575.02 43.41 52.56 (S) (S) 1.83 1.47
WENDORFF 38141 546 0.2 80575.22 93.04 (S) 1.1 (S) (S) 4.4
WILHELMSEN 38141 546 0.2 80575.43 93.77 3.66 (S) (S) 1.1 (S)
WILKING 38141 546 0.2 80575.63 94.87 4.03 (S) (S) (S) (S)
WOLLNER 38141 546 0.2 80575.83 95.97 (S) (S) (S) (S) 2.01
ALA 38198 545 0.2 80576.03 69.91 1.83 17.06 1.1 3.67 6.42
AYLING 38198 545 0.2 80576.24 90.09 4.77 (S) (S) 2.02 2.2
AYSON 38198 545 0.2 80576.44 11.93 (S) 71.38 (S) 7.52 4.4
BICHSEL 38198 545 0.2 80576.64 98.35 0 (S) (S) (S) (S)
BIFULCO 38198 545 0.2 80576.84 96.33 (S) 0 0 (S) 2.94
BONSU 38198 545 0.2 80577.04 1.28 94.68 0 0 3.12 0.92
BRANDENBURGER 38198 545 0.2 80577.25 96.51 0 (S) 1.28 1.28 (S)
BRUNGARD 38198 545 0.2 80577.45 97.8 (S) (S) 0 1.47 0
BU 38198 545 0.2 80577.65 16.7 5.69 58.9 (S) (S) 17.06
BUB 38198 545 0.2 80577.85 95.6 (S) 0.92 (S) 1.1 1.65
BUDZYNSKI 38198 545 0.2 80578.05 96.15 (S) (S) 0 0.92 2.39
CHIZMAR 38198 545 0.2 80578.26 96.7 (S) (S) 0 (S) 2.02
CORIZ 38198 545 0.2 80578.46 5.32 (S) (S) 65.69 1.83 26.97
CORSER 38198 545 0.2 80578.66 93.94 (S) (S) 0.92 3.12 1.28
CUTRONA 38198 545 0.2 80578.86 95.78 1.1 (S) 0 (S) 2.94
DAUGHDRILL 38198 545 0.2 80579.06 98.53 (S) 0 0 (S) (S)
DELRE 38198 545 0.2 80579.27 95.23 (S) (S) 0 2.02 1.28
DEMATTIA 38198 545 0.2 80579.47 97.98 0 (S) 0 (S) 1.47
DORCH 38198 545 0.2 80579.67 33.21 58.9 (S) (S) 2.75 4.04
EGGEBRECHT 38198 545 0.2 80579.87 97.25 0 (S) 0 (S) 1.47
ELFERS 38198 545 0.2 80580.07 97.8 (S) (S) 0 (S) 1.28
ERICH 38198 545 0.2 80580.28 96.88 1.47 (S) 0 0.92 (S)
FABRIZI 38198 545 0.2 80580.48 96.88 (S) (S) 0 1.47 1.1
FRISTOE 38198 545 0.2 80580.68 86.24 8.62 0 0.92 2.02 2.2
GUNAWAN 38198 545 0.2 80580.88 1.83 (S) 92.84 (S) 4.04 1.1
HAECKER 38198 545 0.2 80581.08 95.05 (S) (S) 0 (S) 3.49
HAMMAC 38198 545 0.2 80581.29 94.5 (S) (S) 1.1 2.39 1.28
HANDWERK 38198 545 0.2 80581.49 95.6 (S) 1.28 (S) 1.1 1.1
KIEFT 38198 545 0.2 80581.69 98.53 0.92 (S) 0 (S) (S)
KOELZER 38198 545 0.2 80581.89 96.88 0 (S) (S) 1.28 0.92
LANDRIGAN 38198 545 0.2 80582.09 98.35 0 (S) (S) (S) 0.92
LARCOM 38198 545 0.2 80582.3 97.43 (S) (S) 0 (S) 1.1
LIERA 38198 545 0.2 80582.5 5.69 (S) (S) 1.28 0 92.66
LITTLEWOOD 38198 545 0.2 80582.7 94.68 (S) (S) (S) 1.83 2.57
LUIKART 38198 545 0.2 80582.9 98.35 (S) 0 0 (S) 1.1
MCCLARIN 38198 545 0.2 80583.1 30.46 62.94 (S) (S) 2.75 2.94
MCNEICE 38198 545 0.2 80583.31 92.48 4.22 (S) 0 (S) 3.12
MESSA 38198 545 0.2 80583.51 77.25 1.65 2.94 0 1.28 16.88
MISA 38198 545 0.2 80583.71 25.32 1.1 54.68 0 7.34 11.56
MORSCH 38198 545 0.2 80583.91 97.8 0 (S) (S) 1.1 (S)
MOTHERSHEAD 38198 545 0.2 80584.11 93.76 2.94 (S) 0.92 2.02 (S)
OVERY 38198 545 0.2 80584.32 92.84 0.92 (S) (S) 2.02 4.04
PASQUARELLA 38198 545 0.2 80584.52 97.43 (S) (S) 0 (S) 1.65
PITTINGER 38198 545 0.2 80584.72 97.61 0 (S) 0 1.1 (S)
PRIVOTT 38198 545 0.2 80584.92 25.69 71.19 (S) 0 1.65 (S)
RADMAN 38198 545 0.2 80585.12 92.11 (S) (S) (S) 3.12 3.12
RANFT 38198 545 0.2 80585.33 95.41 (S) (S) 0 1.1 2.75
RAUF 38198 545 0.2 80585.53 32.84 6.42 48.81 0 10.83 1.1
REWERTS 38198 545 0.2 80585.73 96.33 0 (S) (S) 2.2 0
RICHBOURG 38198 545 0.2 80585.93 90.46 6.97 (S) (S) (S) 1.65
RIGAS 38198 545 0.2 80586.13 93.21 (S) (S) 0 2.57 4.04
SANTIN 38198 545 0.2 80586.34 56.33 (S) (S) (S) 0.92 42.2
SCHOPF 38198 545 0.2 80586.54 96.51 0 (S) (S) 0.92 2.2
SORBELLO 38198 545 0.2 80586.74 96.15 (S) (S) (S) 1.65 1.28
STOFER 38198 545 0.2 80586.94 94.13 3.67 (S) (S) (S) 1.1
SWAPP 38198 545 0.2 80587.14 93.76 1.47 1.47 (S) (S) 2.02
TAYAG 38198 545 0.2 80587.35 3.67 (S) 90.09 (S) 3.12 2.94
TETRO 38198 545 0.2 80587.55 95.6 0 (S) 0 (S) 3.12
URESTE 38198 545 0.2 80587.75 6.42 (S) (S) (S) 1.47 91.38
WEIDINGER 38198 545 0.2 80587.95 97.25 (S) (S) 0 (S) 1.83
WELCHEL 38198 545 0.2 80588.16 93.21 1.47 (S) (S) 2.75 1.83
WESTENBERGER 38198 545 0.2 80588.36 96.7 0 (S) (S) (S) 1.65
WITBECK 38198 545 0.2 80588.56 94.13 2.2 (S) (S) 1.28 1.28
YERENA 38198 545 0.2 80588.76 3.3 (S) (S) 0 0.92 95.23
ZAKARIA 38198 545 0.2 80588.96 48.07 5.14 33.76 0 11.93 1.1
AASE 38263 544 0.2 80589.16 95.59 0 0.92 0 1.65 1.84
ADJEI 38263 544 0.2 80589.37 1.65 93.57 (S) (S) 3.49 (S)
AGRON 38263 544 0.2 80589.57 31.62 1.84 4.04 0 1.29 61.21
ANGELINE 38263 544 0.2 80589.77 95.77 (S) 1.65 (S) (S) (S)
BIBY 38263 544 0.2 80589.97 91.73 (S) (S) 2.57 1.29 2.76
BOSO 38263 544 0.2 80590.17 93.75 2.02 1.29 (S) 1.47 (S)
BRUCKS 38263 544 0.2 80590.37 94.49 (S) (S) (S) 1.47 2.76
BUCARO 38263 544 0.2 80590.58 86.58 (S) 0 (S) 0 12.68
COUSE 38263 544 0.2 80590.78 94.67 3.13 (S) (S) 1.1 (S)
CREQUE 38263 544 0.2 80590.98 53.68 28.49 (S) (S) 3.31 12.87
DEGRACE 38263 544 0.2 80591.18 73.35 11.76 1.1 1.1 9.19 3.49
EASTES 38263 544 0.2 80591.38 93.93 1.65 (S) (S) 0.92 2.21
ESTHER 38263 544 0.2 80591.58 55.88 28.68 (S) (S) 2.39 11.4
FARMAN 38263 544 0.2 80591.79 88.6 (S) 2.76 (S) 3.86 2.76
GALYEN 38263 544 0.2 80591.99 97.43 0 (S) (S) 1.1 (S)
GERDEMAN 38263 544 0.2 80592.19 98.71 (S) 0 0 1.1 (S)
GIRTMAN 38263 544 0.2 80592.39 62.13 32.72 (S) 1.29 2.02 (S)
HALFERTY 38263 544 0.2 80592.59 96.69 0 (S) (S) 1.47 1.29
HINDLEY 38263 544 0.2 80592.79 97.24 0 (S) 0 (S) 1.84
HODSDON 38263 544 0.2 80593 97.98 (S) 0 0 (S) 1.29
HOYING 38263 544 0.2 80593.2 99.08 (S) (S) 0 (S) (S)
JERSEY 38263 544 0.2 80593.4 94.49 1.1 1.29 (S) 1.47 (S)
KARGBO 38263 544 0.2 80593.6 1.65 91.91 (S) (S) 5.15 1.1
KASPEREK 38263 544 0.2 80593.8 95.22 (S) (S) 0 1.47 2.39
KEINATH 38263 544 0.2 80594 96.51 (S) 1.1 0 1.1 (S)
KENDER 38263 544 0.2 80594.21 93.93 2.94 0.92 0 1.29 0.92
KIDMAN 38263 544 0.2 80594.41 93.75 (S) (S) 1.1 0.92 3.13
KLEIER 38263 544 0.2 80594.61 97.06 (S) (S) (S) (S) 2.02
KUBAN 38263 544 0.2 80594.81 96.14 (S) (S) 0 (S) 2.39
KUNATH 38263 544 0.2 80595.01 98.35 0 0 (S) (S) (S)
LACKO 38263 544 0.2 80595.21 96.69 (S) (S) 0 1.1 1.47
LAPRAIRIE 38263 544 0.2 80595.42 92.65 0 (S) 3.49 2.39 (S)
LARROW 38263 544 0.2 80595.62 91.73 4.78 (S) (S) 1.29 0.92
LATOURETTE 38263 544 0.2 80595.82 96.14 (S) (S) (S) (S) 2.21
LEFFERT 38263 544 0.2 80596.02 97.24 (S) (S) (S) 1.29 (S)
LEONHART 38263 544 0.2 80596.22 96.14 (S) 0.92 (S) 1.65 1.1
MATHERN 38263 544 0.2 80596.42 96.69 (S) 0.92 0 (S) 1.65
MORETA 38263 544 0.2 80596.63 8.46 3.31 (S) (S) 2.21 85.48
NOGUERAS 38263 544 0.2 80596.83 7.72 0.92 (S) (S) (S) 90.26
OZA 38263 544 0.2 80597.03 5.15 0 88.97 0 4.23 1.65
PLOSS 38263 544 0.2 80597.23 93.57 (S) (S) 1.1 1.84 2.57
POBLANO 38263 544 0.2 80597.43 4.04 (S) (S) 5.88 1.29 88.6
RAIGOZA 38263 544 0.2 80597.63 4.04 (S) (S) (S) (S) 94.12
SANTOR 38263 544 0.2 80597.84 90.81 (S) 2.94 (S) 1.47 4.6
SCHMITZER 38263 544 0.2 80598.04 97.79 (S) 0 0.92 (S) 0.92
SERAPHIN 38263 544 0.2 80598.24 31.25 56.8 1.84 0 8.09 2.02
SIRICO 38263 544 0.2 80598.44 97.06 (S) 0 0 (S) 2.57
SKALSKY 38263 544 0.2 80598.64 96.88 (S) (S) (S) (S) 1.47
SONIER 38263 544 0.2 80598.84 82.54 14.15 (S) (S) (S) 2.57
SPREEN 38263 544 0.2 80599.05 98.53 (S) 0 0 (S) 0.92
STANDLEE 38263 544 0.2 80599.25 93.2 (S) (S) 1.65 1.65 2.02
STOHLER 38263 544 0.2 80599.45 99.08 0 0 (S) (S) (S)
TISDEL 38263 544 0.2 80599.65 71.88 25.37 (S) 0 2.02 (S)
TOKARCZYK 38263 544 0.2 80599.85 98.16 0 (S) 0 (S) 1.47
VONBARGEN 38263 544 0.2 80600.05 95.77 (S) 1.29 (S) 1.47 1.29
WESBY 38263 544 0.2 80600.26 13.97 81.99 (S) 0 (S) 2.94
YUSUPOV 38263 544 0.2 80600.46 90.44 0 (S) 0 8.82 (S)
ALPERIN 38320 543 0.2 80600.66 95.76 (S) (S) 0 1.29 2.39
AXTMAN 38320 543 0.2 80600.86 97.79 (S) (S) 0 (S) 0.92
BASTONE 38320 543 0.2 80601.06 89.5 3.68 0.92 0 1.1 4.79
BEARER 38320 543 0.2 80601.26 96.13 1.29 (S) (S) 1.1 1.29
BOEKE 38320 543 0.2 80601.46 97.97 (S) (S) (S) (S) 0.92
BUTSON 38320 543 0.2 80601.67 95.76 (S) (S) (S) (S) 1.66
CECCHI 38320 543 0.2 80601.87 91.34 1.84 (S) (S) (S) 5.52
CEDERBERG 38320 543 0.2 80602.07 97.24 0 (S) 0 (S) 1.84
CESTARO 38320 543 0.2 80602.27 96.87 (S) (S) 0 0.92 2.03
CORNFORTH 38320 543 0.2 80602.47 93.55 0 0.92 1.47 1.66 2.39
COSGRIFF 38320 543 0.2 80602.67 97.05 (S) 1.29 (S) (S) (S)
CURINGTON 38320 543 0.2 80602.87 65.38 31.49 (S) (S) 1.47 0.92
DERCOLE 38320 543 0.2 80603.07 98.53 0 (S) 0 (S) 1.1
DIBLASIO 38320 543 0.2 80603.28 95.4 0 0 (S) (S) 3.5
DOCTER 38320 543 0.2 80603.48 97.97 (S) (S) (S) (S) (S)
EBLIN 38320 543 0.2 80603.68 96.32 (S) 0 (S) 1.84 0.92
FILSINGER 38320 543 0.2 80603.88 96.13 (S) 1.1 (S) (S) 1.84
FLEER 38320 543 0.2 80604.08 98.16 0 (S) (S) (S) (S)
FRANZONE 38320 543 0.2 80604.28 94.84 (S) 0 (S) 1.66 3.13
FREDLUND 38320 543 0.2 80604.48 98.71 0 (S) 0 (S) (S)
GANDIA 38320 543 0.2 80604.68 14.55 2.03 20.44 (S) (S) 60.77
GAREAU 38320 543 0.2 80604.89 97.61 (S) 0 (S) (S) (S)
