Most Common Surnames in the U.S.


Most Common Surnames
1-1000 | 1001-2000 | 2001-3000 | 3001-4000 | 4001-5000 |

Surnames Alphabetical
A  B  C  D  E F  G  H  I  J K  L  M  N  O P  Q  R  S  T  U V  W  X  Y  Z

Most Common Male Names
1-300 | 301-600 | 601-900 | 901+ | Alphabetical list

Most Common Female Names
1-1000 1001-2000 | 2001-3000 | 3001+ | Alphabetical list

Popular Baby Names in the U.S. (Historic)
Boys: 1-250 | 251-500 | 501-750 | 751-1000    Girls: 1-250 | 251-500 | 501-750 | 751-1000

Ancestry in the United States
United States | Ancestry by city | Mexican | German | Irish | English | African American | More











1 - 1000
1000 - 2000
2000 - 3000
3000 - 4000
4000 - 5000
5000 - 6000
6000 - 7000
7000 - 8000
8000 - 9000
9000 - 10000
10000 - 11000
11000 - 12000
12000 - 13000
13000 - 14000
14000 - 15000
15000 - 16000
16000 - 17000
17000 - 18000
18000 - 19000
19000 - 20000
20000 - 21000
21000 - 22000
22000 - 23000
23000 - 24000
24000 - 25000
25000 - 26000
26000 - 27000
27000 - 28000
28000 - 29000
29000 - 30000
30000 - 31000
31000 - 32000
32000 - 33000
33000 - 34000
34000 - 35000
35000 - 36000
36000 - 37000
37000 - 38000
38000 - 39000
39000 - 40000
40000 - 41000
41000 - 42000
42000 - 43000
43000 - 44000
44000 - 45000
45000 - 46000
46000 - 47000
47000 - 48000
48000 - 49000

Asian and Pacific Islander only
Black
Hispanic
American Indian and Alaskan Native only
Two or More Races
White
 
NameRankNumber of occurrences Occurrences per 100,000 people Cumulative proportion per 100,000 people Percent Non-Hispanic White Only Percent Non-Hispanic Black Only Percent Non-Hispanic Asian and Pacific Islander Only Percent Non-Hispanic American Indian and Alaskan Native Only Percent Non-Hispanic of Two or More Races Percent Hispanic Origin
AMIGON 39052 531 0.2 80746.58 0.94 (S) 0 0 (S) 98.49
ANDREPONT 39052 531 0.2 80746.78 90.21 7.72 0 (S) (S) 1.13
BADIE 39052 531 0.2 80746.97 22.98 70.43 (S) (S) 4.33 1.69
BAKA 39052 531 0.2 80747.17 93.97 3.01 (S) (S) (S) 1.51
BELSITO 39052 531 0.2 80747.37 96.8 (S) 0 0 (S) 2.64
BERGAMO 39052 531 0.2 80747.56 94.73 (S) (S) (S) 1.32 3.01
BERKA 39052 531 0.2 80747.76 95.29 1.51 (S) (S) 1.69 0.94
BLALACK 39052 531 0.2 80747.96 91.15 0 1.51 1.32 3.95 2.07
BOOMS 39052 531 0.2 80748.15 96.42 1.13 (S) (S) (S) (S)
BUCKS 39052 531 0.2 80748.35 91.34 4.71 1.51 (S) (S) 2.26
CAPUTI 39052 531 0.2 80748.55 93.97 (S) (S) 0 (S) 4.71
CHAVOYA 39052 531 0.2 80748.75 8.66 0 0 (S) (S) 90.77
CLICKNER 39052 531 0.2 80748.94 97.55 0 (S) (S) (S) 1.51
DAIGREPONT 39052 531 0.2 80749.14 97.18 0 0.94 (S) (S) 1.13
DELPILAR 39052 531 0.2 80749.34 6.03 (S) 23.54 (S) 3.58 66.1
DERICO 39052 531 0.2 80749.53 45.76 48.96 (S) (S) 1.51 2.26
DISSINGER 39052 531 0.2 80749.73 94.92 0 (S) (S) (S) 3.58
ENTSMINGER 39052 531 0.2 80749.93 96.99 (S) (S) (S) (S) 1.32
GAIR 39052 531 0.2 80750.12 87.38 8.47 (S) (S) 1.32 1.32
GEHRES 39052 531 0.2 80750.32 95.29 (S) (S) (S) 1.32 1.88
GEIMER 39052 531 0.2 80750.52 96.61 (S) (S) 0 0.94 1.69
GOFFNEY 39052 531 0.2 80750.71 4.14 91.15 (S) (S) 2.26 1.13
HADA 39052 531 0.2 80750.91 53.67 (S) 34.65 (S) 7.53 2.64
HAYER 39052 531 0.2 80751.11 61.77 12.62 17.89 (S) (S) 3.77
JAGO 39052 531 0.2 80751.3 90.4 4.52 (S) 1.69 2.82 (S)
KENON 39052 531 0.2 80751.5 6.21 90.77 (S) (S) 1.51 1.13
KITCHING 39052 531 0.2 80751.7 78.53 17.51 (S) (S) 1.69 1.88
KOVALIK 39052 531 0.2 80751.89 96.99 0 (S) 0 1.51 (S)
KROLAK 39052 531 0.2 80752.09 97.55 (S) 0 (S) 0.94 0.94
KRUER 39052 531 0.2 80752.29 99.44 (S) 0 0 (S) 0
LAUDE 39052 531 0.2 80752.49 78.34 6.78 8.29 (S) 3.95 (S)
LEMLER 39052 531 0.2 80752.68 97.74 0 0 0.94 (S) (S)
MALANEY 39052 531 0.2 80752.88 92.09 (S) 2.26 1.69 2.64 (S)
MANCIAS 39052 531 0.2 80753.08 4.9 (S) (S) 1.88 1.13 91.71
MININGER 39052 531 0.2 80753.27 97.18 1.88 (S) 0 (S) (S)
MISIASZEK 39052 531 0.2 80753.47 95.67 (S) 1.13 (S) 0.94 1.51
NIEZGODA 39052 531 0.2 80753.67 94.73 0.94 0 0 1.51 2.82
PRING 39052 531 0.2 80753.86 77.78 (S) 19.77 (S) 1.32 0.94
RAMSBURG 39052 531 0.2 80754.06 97.93 1.32 (S) 0 0 (S)
RECUPERO 39052 531 0.2 80754.26 91.15 0.94 1.32 0 2.45 4.14
SALONGA 39052 531 0.2 80754.45 3.77 (S) 90.96 (S) 3.2 1.69
SCHAEFERS 39052 531 0.2 80754.65 98.12 (S) (S) 0 (S) 0.94
SCHMIED 39052 531 0.2 80754.85 97.55 (S) (S) 0 0 2.26
SCHWERTFEGER 39052 531 0.2 80755.04 96.05 (S) (S) 0 2.26 1.51
SCIALABBA 39052 531 0.2 80755.24 94.92 (S) (S) (S) 2.26 1.88
SHORTALL 39052 531 0.2 80755.44 98.68 0 (S) 0 (S) (S)
SLAPPEY 39052 531 0.2 80755.63 67.42 29 (S) (S) 2.45 (S)
STEMMER 39052 531 0.2 80755.83 96.99 (S) (S) 0 0.94 0.94
STIFTER 39052 531 0.2 80756.03 93.41 (S) 1.69 (S) 2.07 2.26
SUON 39052 531 0.2 80756.23 5.08 (S) 90.02 0 4.52 (S)
SYMS 39052 531 0.2 80756.42 66.85 29.76 (S) 0 1.88 (S)
SZCZYGIEL 39052 531 0.2 80756.62 95.48 (S) 0 (S) 2.26 1.51
TAMER 39052 531 0.2 80756.82 88.7 1.88 (S) (S) 5.27 3.39
TOWSON 39052 531 0.2 80757.01 72.88 23.16 (S) (S) 1.69 1.13
TUCHOLSKI 39052 531 0.2 80757.21 97.93 0 (S) (S) 1.51 (S)
VANMETRE 39052 531 0.2 80757.41 97.18 0 (S) (S) (S) 1.13
WEISSE 39052 531 0.2 80757.6 97.55 (S) (S) 0 1.32 (S)
YACKLEY 39052 531 0.2 80757.8 96.61 (S) 0.94 (S) (S) 1.51
ZETINO 39052 531 0.2 80758 1.88 0 (S) 0 (S) 96.8
ANGERER 39111 530 0.2 80758.19 97.55 (S) (S) 0 (S) 1.89
ARA 39111 530 0.2 80758.39 20.19 1.13 49.43 0.94 6.04 22.26
BARAY 39111 530 0.2 80758.59 18.11 (S) 0.94 (S) (S) 79.62
BARRECA 39111 530 0.2 80758.78 94.91 (S) (S) 0 2.08 2.08
BARSON 39111 530 0.2 80758.98 96.42 1.13 (S) (S) 1.89 (S)
BERKEL 39111 530 0.2 80759.18 81.13 13.21 (S) (S) 2.26 2.64
BODKINS 39111 530 0.2 80759.37 96.6 1.89 (S) (S) (S) (S)
BRESSON 39111 530 0.2 80759.57 96.23 (S) (S) (S) (S) 1.51
BROUGHAM 39111 530 0.2 80759.77 96.98 (S) (S) 0 1.13 1.13
BRUSTER 39111 530 0.2 80759.96 56.6 39.81 0 (S) (S) 2.08
BUSCAGLIA 39111 530 0.2 80760.16 93.4 (S) (S) (S) (S) 5.09
BUSSA 39111 530 0.2 80760.35 94.91 1.89 1.51 (S) 1.32 (S)
CANDEE 39111 530 0.2 80760.55 95.66 (S) 2.64 0 (S) (S)
CHERUBIN 39111 530 0.2 80760.75 22.45 66.98 1.13 0 7.17 2.26
CLEMEN 39111 530 0.2 80760.94 94.53 2.26 (S) (S) 1.32 1.51
DECASAS 39111 530 0.2 80761.14 7.55 0 (S) 0 (S) 92.08
DECELLES 39111 530 0.2 80761.34 90.94 (S) (S) 6.04 1.13 1.13
DONADO 39111 530 0.2 80761.53 7.55 0 7.74 (S) (S) 84.15
DRENNING 39111 530 0.2 80761.73 95.85 0 (S) (S) (S) 3.02
DURFLINGER 39111 530 0.2 80761.93 93.96 (S) 0.94 (S) 1.89 1.7
DUSENBERY 39111 530 0.2 80762.12 95.85 (S) (S) 0 2.26 1.13
ENOMOTO 39111 530 0.2 80762.32 6.23 (S) 81.89 (S) 9.81 1.89
EPPICH 39111 530 0.2 80762.52 98.87 0 0 0 0 1.13
FLAMER 39111 530 0.2 80762.71 18.68 73.58 (S) (S) 4.53 2.83
GALLIANO 39111 530 0.2 80762.91 86.42 (S) (S) 0 (S) 12.08
GILCHREST 39111 530 0.2 80763.11 80.94 16.42 (S) (S) (S) 1.51
GUEYE 39111 530 0.2 80763.3 1.89 88.68 (S) (S) 7.74 1.51
GULLATT 39111 530 0.2 80763.5 40.19 55.85 (S) (S) 1.7 1.7
ISKANDER 39111 530 0.2 80763.69 85.09 1.51 1.13 (S) 12.08 (S)
IWANICKI 39111 530 0.2 80763.89 96.79 0.94 (S) 0 1.51 (S)
KERTESZ 39111 530 0.2 80764.09 94.53 0 (S) 0 (S) 4.53
KLOOSTER 39111 530 0.2 80764.28 98.3 (S) 0 (S) (S) (S)
KOPE 39111 530 0.2 80764.48 93.02 1.7 2.26 (S) 2.08 (S)
LOWRIMORE 39111 530 0.2 80764.68 94.72 (S) (S) 1.89 1.51 1.7
MALETTA 39111 530 0.2 80764.87 93.21 2.08 (S) (S) 2.08 1.13
MANDA 39111 530 0.2 80765.07 59.06 (S) 28.87 (S) 3.96 3.96
MCCOWIN 39111 530 0.2 80765.27 47.74 50.38 0 (S) (S) 1.32
MIHAL 39111 530 0.2 80765.46 98.3 0 (S) 0 (S) 0.94
MOCHIZUKI 39111 530 0.2 80765.66 4.15 0 86.98 0 7.55 1.32
MORACE 39111 530 0.2 80765.86 96.23 (S) (S) 0 1.13 1.7
OHARRA 39111 530 0.2 80766.05 91.51 1.51 (S) (S) 3.58 1.51
RAISANEN 39111 530 0.2 80766.25 98.3 (S) 0 0 (S) 0.94
RAMPY 39111 530 0.2 80766.45 96.23 1.32 (S) (S) (S) 1.7
RAVENSCRAFT 39111 530 0.2 80766.64 96.42 (S) 0.94 (S) 1.13 (S)
RESOR 39111 530 0.2 80766.84 97.55 1.13 (S) 0 0 (S)
RUTMAN 39111 530 0.2 80767.03 96.04 (S) (S) (S) 1.89 0.94
SALVAGE 39111 530 0.2 80767.23 80.38 15.85 (S) (S) 1.32 1.89
SCHIEBEL 39111 530 0.2 80767.43 95.66 0 (S) (S) (S) 3.4
SCHLAGETER 39111 530 0.2 80767.62 97.36 0 (S) 0 2.08 (S)
SCHMIEG 39111 530 0.2 80767.82 97.74 (S) (S) (S) (S) (S)
SCHORSCH 39111 530 0.2 80768.02 95.09 (S) 1.51 (S) 1.51 1.13
SCRUTON 39111 530 0.2 80768.21 95.66 0 (S) (S) 2.26 1.32
SELIM 39111 530 0.2 80768.41 68.87 (S) 8.49 (S) 17.17 3.58
SOLI 39111 530 0.2 80768.61 77.55 1.7 10.38 1.32 3.77 5.28
STANCHFIELD 39111 530 0.2 80768.8 95.47 (S) 1.51 0 (S) 1.7
STANKOWSKI 39111 530 0.2 80769 97.55 (S) (S) 0 0.94 0.94
TOLOSA 39111 530 0.2 80769.2 10.38 (S) 35.66 (S) 2.08 51.7
UYENO 39111 530 0.2 80769.39 10.75 (S) 78.49 (S) 8.11 2.26
VANCLEEF 39111 530 0.2 80769.59 95.09 (S) (S) (S) 1.7 1.89
VANEATON 39111 530 0.2 80769.79 85.09 10.57 (S) (S) 1.89 1.7
WECKERLY 39111 530 0.2 80769.98 98.11 0 (S) 0 (S) (S)
WEMHOFF 39111 530 0.2 80770.18 97.74 0 (S) (S) (S) (S)
WERNETTE 39111 530 0.2 80770.37 96.98 0 (S) 0 (S) 2.45
WHITTER 39111 530 0.2 80770.57 56.98 35.85 (S) (S) 2.08 4.34
ZIETZ 39111 530 0.2 80770.77 98.3 0 (S) (S) (S) (S)
AKTER 39176 529 0.2 80770.96 (S) (S) 83.18 (S) 14.74 (S)
BIEBEL 39176 529 0.2 80771.16 98.49 (S) (S) 0 (S) (S)
BOHNENKAMP 39176 529 0.2 80771.36 97.35 (S) (S) (S) 1.13 0
BOTTGER 39176 529 0.2 80771.55 95.27 (S) (S) 0 (S) 3.59
BRECHEISEN 39176 529 0.2 80771.75 98.3 (S) (S) (S) (S) (S)
BUMBARGER 39176 529 0.2 80771.94 96.41 (S) (S) 0 1.32 0.95
BURGERT 39176 529 0.2 80772.14 97.35 (S) (S) (S) 0.95 0.95
BURTNETT 39176 529 0.2 80772.34 96.22 (S) (S) (S) 1.32 (S)
COFFING 39176 529 0.2 80772.53 95.46 (S) 0.95 (S) 1.51 1.89
COLLISTER 39176 529 0.2 80772.73 95.46 1.89 (S) 0 (S) 1.51
CORIGLIANO 39176 529 0.2 80772.92 96.79 (S) (S) 0 1.51 1.51
CROWDEN 39176 529 0.2 80773.12 83.93 13.42 0 (S) 1.51 (S)
CURTRIGHT 39176 529 0.2 80773.32 92.25 1.89 (S) 1.13 (S) 3.21
DAULT 39176 529 0.2 80773.51 96.79 (S) (S) (S) 1.13 (S)
DELIZ 39176 529 0.2 80773.71 23.25 1.32 1.13 (S) (S) 73.53
DETTINGER 39176 529 0.2 80773.91 97.16 (S) (S) (S) 1.13 (S)
DOLTON 39176 529 0.2 80774.1 79.02 15.88 (S) 2.46 (S) 1.7
DUREE 39176 529 0.2 80774.3 88.66 3.97 1.51 1.89 1.89 2.08
FENECH 39176 529 0.2 80774.49 95.84 (S) (S) 0 1.89 1.7
FRANC 39176 529 0.2 80774.69 94.71 2.08 (S) 0 (S) 1.89
GASCOIGNE 39176 529 0.2 80774.89 93.19 4.16 (S) 0 (S) 1.32
GENE 39176 529 0.2 80775.08 27.98 16.82 3.02 42.16 5.48 4.54
GOLASZEWSKI 39176 529 0.2 80775.28 99.24 (S) 0 0 (S) 0
HERNANDO 39176 529 0.2 80775.47 7.18 (S) 39.51 (S) 2.46 49.91
HOPPEL 39176 529 0.2 80775.67 95.84 (S) (S) 0 1.32 1.89
HOSTON 39176 529 0.2 80775.87 12.48 82.42 0 0 3.02 2.08
HULON 39176 529 0.2 80776.06 85.82 10.96 (S) (S) 1.51 1.51
KADRMAS 39176 529 0.2 80776.26 98.49 (S) 0 (S) (S) (S)
KAMDAR 39176 529 0.2 80776.45 8.7 0 84.31 (S) 6.24 (S)
KAZLAUSKAS 39176 529 0.2 80776.65 95.84 0 0 0 2.46 1.7
KHIM 39176 529 0.2 80776.85 2.46 (S) 90.17 0 7.18 (S)
KWASNIK 39176 529 0.2 80777.04 96.6 0 (S) (S) 1.7 (S)
LABAN 39176 529 0.2 80777.24 67.86 3.97 13.42 7.37 5.67 1.7
LABRADO 39176 529 0.2 80777.43 14.18 (S) 6.81 0 (S) 78.26
LAFFITTE 39176 529 0.2 80777.63 45.56 34.59 (S) (S) 1.51 17.58
LAIDLER 39176 529 0.2 80777.83 55.95 38.94 (S) (S) 2.27 2.46
LEH 39176 529 0.2 80778.02 90.55 (S) 7.18 0 (S) 1.89
LONGERBEAM 39176 529 0.2 80778.22 97.54 1.32 0 0 (S) (S)
MICHELE 39176 529 0.2 80778.42 77.5 12.29 (S) (S) 4.35 4.54
MICHIELS 39176 529 0.2 80778.61 97.92 (S) 0 0 (S) 1.32
MILKOVICH 39176 529 0.2 80778.81 98.3 (S) 0 0 (S) 1.32
MOSEL 39176 529 0.2 80779 95.65 (S) (S) 0 0.95 2.46
NESTLE 39176 529 0.2 80779.2 98.68 (S) 0 0 (S) (S)
NOY 39176 529 0.2 80779.4 42.91 7.75 26.47 0 4.73 18.15
NUNAN 39176 529 0.2 80779.59 96.41 (S) (S) (S) (S) 2.27
PALOMAREZ 39176 529 0.2 80779.79 12.1 (S) (S) (S) (S) 86.77
PERETZ 39176 529 0.2 80779.98 92.82 (S) 1.32 (S) 2.65 2.84
PERNO 39176 529 0.2 80780.18 96.03 (S) (S) 0 1.32 2.08
PIVONKA 39176 529 0.2 80780.38 96.41 0 0 1.13 0 2.46
POPOWSKI 39176 529 0.2 80780.57 97.35 (S) (S) (S) (S) 1.51
POTTEBAUM 39176 529 0.2 80780.77 97.35 (S) 1.13 0 1.13 (S)
RALLIS 39176 529 0.2 80780.96 94.33 (S) (S) 0 2.27 2.65
RASE 39176 529 0.2 80781.16 97.92 (S) 1.32 0 0 (S)
ROTRAMEL 39176 529 0.2 80781.36 94.33 (S) (S) 1.89 1.89 1.13
RYNER 39176 529 0.2 80781.55 79.02 16.26 (S) (S) 0.95 2.08
SCHOBERT 39176 529 0.2 80781.75 94.52 1.32 (S) (S) (S) 2.46
SELLINGER 39176 529 0.2 80781.95 95.27 0.95 1.32 (S) (S) 1.7
SHADER 39176 529 0.2 80782.14 94.71 1.32 (S) (S) 1.13 1.7
SHRODE 39176 529 0.2 80782.34 96.79 0 (S) (S) (S) 1.89
SOKOLIK 39176 529 0.2 80782.53 95.46 (S) 0 1.32 2.46 (S)
SPARLIN 39176 529 0.2 80782.73 91.87 (S) (S) 3.21 2.84 0.95
TETTERTON 39176 529 0.2 80782.93 80.34 17.77 (S) 0 (S) 1.13
WAKELY 39176 529 0.2 80783.12 93.01 3.21 (S) (S) (S) 1.89
ZIPF 39176 529 0.2 80783.32 96.03 (S) (S) 1.7 1.32 (S)
ABRUZZESE 39240 528 0.2 80783.51 96.78 0 (S) (S) (S) 1.89
ASK 39240 528 0.2 80783.71 95.64 1.14 1.14 (S) 1.7 (S)
BOWDITCH 39240 528 0.2 80783.9 84.09 12.5 (S) (S) 2.27 0.95
BRANIN 39240 528 0.2 80784.1 97.92 0 (S) (S) (S) 1.14
CARDINALI 39240 528 0.2 80784.3 92.05 (S) (S) (S) 1.7 5.49
CAUSER 39240 528 0.2 80784.49 88.26 6.44 (S) (S) 1.89 2.08
CHESLOCK 39240 528 0.2 80784.69 96.4 0 (S) (S) (S) 2.27
CHIMENTI 39240 528 0.2 80784.88 94.13 0 (S) 0 (S) 5.11
CZECHOWSKI 39240 528 0.2 80785.08 98.11 0 (S) (S) (S) (S)
DEELY 39240 528 0.2 80785.28 95.64 (S) 1.89 0 (S) 1.52
DEEP 39240 528 0.2 80785.47 82.58 (S) 13.07 0 3.03 (S)
DIETEL 39240 528 0.2 80785.67 96.21 (S) (S) (S) (S) 2.46
DIVELEY 39240 528 0.2 80785.86 93.37 0 (S) (S) 2.27 3.22
DUPIN 39240 528 0.2 80786.06 89.58 6.25 (S) (S) 1.89 1.89
EISENBEIS 39240 528 0.2 80786.25 98.67 0 (S) 0 0 (S)
EISENHUT 39240 528 0.2 80786.45 98.11 0 (S) 0 (S) 1.52
FERRARIS 39240 528 0.2 80786.65 77.65 (S) 11.93 (S) 2.08 8.14
FONS 39240 528 0.2 80786.84 89.02 (S) 2.08 (S) (S) 7.95
FRIEDT 39240 528 0.2 80787.04 95.83 0 (S) 0.95 (S) 2.27
GEHLHAUSEN 39240 528 0.2 80787.23 98.67 0 (S) 0 (S) (S)
GENS 39240 528 0.2 80787.43 96.02 0.95 (S) 0 (S) 2.08
HAHM 39240 528 0.2 80787.62 41.1 (S) 57.2 0 1.14 (S)
HUY 39240 528 0.2 80787.82 42.23 (S) 52.46 (S) 2.65 2.08
IMBER 39240 528 0.2 80788.02 93.94 (S) (S) 0 2.27 2.46
KAMAU 39240 528 0.2 80788.21 3.6 75.38 7.2 (S) 11.93 (S)
KAMPHAUS 39240 528 0.2 80788.41 99.05 0 0 0 0 0.95
KELLOW 39240 528 0.2 80788.6 93.18 4.92 (S) (S) 0.95 (S)
LARKE 39240 528 0.2 80788.8 74.05 20.08 (S) (S) 1.7 3.6
LEICHLITER 39240 528 0.2 80788.99 98.11 (S) (S) (S) 0 0.95
LESER 39240 528 0.2 80789.19 95.08 1.14 (S) 0 (S) 2.46
LONGANECKER 39240 528 0.2 80789.39 95.08 (S) (S) (S) 1.33 2.46
LORDI 39240 528 0.2 80789.58 96.97 (S) (S) 0 0.95 1.33
LUDEWIG 39240 528 0.2 80789.78 96.4 (S) (S) 0 (S) 2.27
MAIOLO 39240 528 0.2 80789.97 96.78 (S) (S) 0 (S) 1.52
MCKERN 39240 528 0.2 80790.17 94.89 (S) 0.95 (S) 1.89 2.08
MCTIERNAN 39240 528 0.2 80790.36 96.21 0 0 (S) (S) 2.84
MEYERING 39240 528 0.2 80790.56 94.32 (S) (S) (S) 2.84 1.52
MOLLA 39240 528 0.2 80790.76 44.7 16.1 14.02 0 8.71 16.48
MONNETT 39240 528 0.2 80790.95 96.4 0 (S) (S) 1.33 1.7
MOUNSEY 39240 528 0.2 80791.15 89.77 5.87 0.95 0 1.89 1.52
MUHL 39240 528 0.2 80791.34 96.97 (S) 0.95 0 (S) 1.33
NICKOLSON 39240 528 0.2 80791.54 82.39 12.69 0 0.95 1.7 2.27
NYLEN 39240 528 0.2 80791.73 96.97 (S) (S) (S) (S) (S)
OHLENDORF 39240 528 0.2 80791.93 96.97 (S) (S) 0 0.95 1.7
PALMGREN 39240 528 0.2 80792.13 94.51 (S) (S) 0 2.84 1.33
RAFFIELD 39240 528 0.2 80792.32 96.21 (S) 0.95 (S) 1.14 1.14
RENVILLE 39240 528 0.2 80792.52 37.31 1.14 1.33 50.76 7.2 2.27
REUSSER 39240 528 0.2 80792.71 95.27 (S) (S) (S) (S) 3.03
REVETTE 39240 528 0.2 80792.91 91.86 (S) (S) 3.41 3.03 0.95
RIDOLFI 39240 528 0.2 80793.1 92.05 (S) (S) (S) 2.08 4.55
ROSEMEYER 39240 528 0.2 80793.3 97.54 (S) (S) (S) (S) 1.14
SCHLOTTERBECK 39240 528 0.2 80793.5 96.59 0.95 (S) (S) 0.95 1.33
SCHUE 39240 528 0.2 80793.69 96.78 0 (S) (S) 1.14 1.14
SEBER 39240 528 0.2 80793.89 89.96 (S) (S) 4.17 2.65 2.46
SILBERBERG 39240 528 0.2 80794.08 89.77 (S) (S) (S) 2.27 5.87
SITZMANN 39240 528 0.2 80794.28 98.67 (S) (S) 0 0 0.95
STEFFENSMEIER 39240 528 0.2 80794.47 99.62 0 0 0 (S) (S)
STMARY 39240 528 0.2 80794.67 82.95 12.12 (S) (S) 1.89 2.46
TAYMAN 39240 528 0.2 80794.87 96.97 (S) 0.95 (S) 1.33 0
TYGART 39240 528 0.2 80795.06 92.99 (S) 2.46 (S) 2.65 (S)
VERTZ 39240 528 0.2 80795.26 89.77 (S) (S) 3.79 2.65 2.46
VOLKMER 39240 528 0.2 80795.45 96.97 (S) (S) (S) 0.95 1.33
WISENBAKER 39240 528 0.2 80795.65 95.64 2.08 0 (S) (S) 1.89
YAPP 39240 528 0.2 80795.84 75 10.04 8.71 0 3.22 3.03
ALLSBROOK 39304 527 0.2 80796.04 80.65 12.71 (S) (S) 2.47 2.09
ARSENEAULT 39304 527 0.2 80796.24 96.58 (S) (S) 0 1.33 1.33
ARSLANIAN 39304 527 0.2 80796.43 90.7 (S) (S) 0 5.31 3.61
AYDIN 39304 527 0.2 80796.63 79.89 (S) 1.33 0 18.22 (S)
BALTHASER 39304 527 0.2 80796.82 97.15 (S) (S) (S) 0.95 1.33
BELLEMARE 39304 527 0.2 80797.02 98.1 0 (S) (S) 0.95 (S)
BENANTI 39304 527 0.2 80797.21 96.96 0 0 0 1.14 1.9
BENSCH 39304 527 0.2 80797.41 94.31 (S) 1.33 (S) 1.14 2.09
BIALECKI 39304 527 0.2 80797.6 98.1 0 (S) (S) 0.95 (S)
BIBER 39304 527 0.2 80797.8 96.96 0 0 0 1.71 1.33
BOORD 39304 527 0.2 80797.99 96.2 (S) (S) (S) (S) 1.9
BOTTING 39304 527 0.2 80798.19 96.58 (S) 0 (S) (S) 1.71
BRUMMET 39304 527 0.2 80798.38 95.45 (S) 1.33 (S) 0.95 1.71
CASSIDAY 39304 527 0.2 80798.58 97.34 (S) 0 (S) (S) 1.33
CHANNING 39304 527 0.2 80798.77 89.37 4.17 2.47 0 1.52 2.47
CHUBBUCK 39304 527 0.2 80798.97 97.34 (S) 0 1.14 (S) (S)
COGBILL 39304 527 0.2 80799.17 85.58 10.06 (S) (S) 1.33 1.52
CRANCE 39304 527 0.2 80799.36 94.69 (S) 1.33 (S) 1.71 1.14
DAGG 39304 527 0.2 80799.56 92.79 0.95 1.14 1.14 2.47 1.52
DEAM 39304 527 0.2 80799.75 89.94 3.8 1.52 1.52 0.95 2.28
DIPIERRO 39304 527 0.2 80799.95 95.64 0 0 0 1.33 3.04
DOBIS 39304 527 0.2 80800.14 93.93 (S) (S) 1.14 1.52 2.47
DORNBUSH 39304 527 0.2 80800.34 98.48 0 (S) 0 (S) (S)
DYMEK 39304 527 0.2 80800.53 98.1 (S) 0 (S) 1.14 (S)
EICHHORST 39304 527 0.2 80800.73 98.29 0 (S) 0 (S) (S)
FENT 39304 527 0.2 80800.92 94.5 1.33 1.14 1.33 (S) (S)
GERY 39304 527 0.2 80801.12 94.31 2.28 (S) (S) 1.52 1.33
GESNER 39304 527 0.2 80801.31 90.89 4.17 (S) (S) 1.71 1.71
HERNAN 39304 527 0.2 80801.51 64.33 0.95 (S) (S) 2.09 32.07
HYERS 39304 527 0.2 80801.71 93.93 2.09 (S) (S) 1.71 1.33
KAKAR 39304 527 0.2 80801.9 29.79 (S) 39.47 (S) 24.1 6.45
KENNEMORE 39304 527 0.2 80802.1 80.65 15.18 (S) 1.14 2.47 (S)
KIPNIS 39304 527 0.2 80802.29 95.45 (S) (S) 0 (S) 3.04
KOOI 39304 527 0.2 80802.49 93.36 (S) 2.47 (S) 2.28 1.33
KOVACK 39304 527 0.2 80802.68 97.34 (S) (S) 0 (S) 1.33
LAKINS 39304 527 0.2 80802.88 88.43 8.35 (S) 0.95 1.71 (S)
LUMA 39304 527 0.2 80803.07 45.35 31.88 (S) (S) 8.54 12.33
MALZAHN 39304 527 0.2 80803.27 93.74 (S) (S) 1.33 0.95 3.42
MANNES 39304 527 0.2 80803.46 97.72 0.95 (S) 0 (S) (S)
MARAGH 39304 527 0.2 80803.66 3.23 62.05 11.2 0.95 20.87 1.71
MELENDES 39304 527 0.2 80803.85 6.26 (S) (S) 0 (S) 92.41
MESSANA 39304 527 0.2 80804.05 97.91 0 (S) 0 (S) 1.52
MICUCCI 39304 527 0.2 80804.24 96.77 (S) (S) 0 (S) 2.66
MIKLAS 39304 527 0.2 80804.44 96.58 (S) 0 (S) 1.33 1.9
MOLANDER 39304 527 0.2 80804.64 97.53 (S) (S) (S) (S) 0.95
NEISEN 39304 527 0.2 80804.83 97.91 0 (S) (S) (S) (S)
NUNGESSER 39304 527 0.2 80805.03 97.91 (S) (S) (S) (S) (S)
OFORI 39304 527 0.2 80805.22 (S) 92.6 (S) 0 6.26 (S)
OTTOSON 39304 527 0.2 80805.42 97.15 0 (S) (S) 1.33 (S)
PHILBERT 39304 527 0.2 80805.61 30.17 57.69 (S) (S) 5.5 5.31
RAZAVI 39304 527 0.2 80805.81 71.73 (S) 4.36 (S) 18.79 4.36
REPPOND 39304 527 0.2 80806 96.2 (S) (S) 0.95 1.71 0.95
REZNICK 39304 527 0.2 80806.2 97.72 (S) (S) 0 0 1.33
ROOKARD 39304 527 0.2 80806.39 44.02 51.04 (S) (S) 2.85 1.71
ROSTEN 39304 527 0.2 80806.59 94.88 (S) 1.14 (S) 1.52 1.33
