Most Common Surnames in the U.S.


Most Common Surnames
1-1000 | 1001-2000 | 2001-3000 | 3001-4000 | 4001-5000 |

Surnames Alphabetical
A  B  C  D  E F  G  H  I  J K  L  M  N  O P  Q  R  S  T  U V  W  X  Y  Z

Most Common Male Names
1-300 | 301-600 | 601-900 | 901+ | Alphabetical list

Most Common Female Names
1-1000 1001-2000 | 2001-3000 | 3001+ | Alphabetical list

Popular Baby Names in the U.S. (Historic)
Boys: 1-250 | 251-500 | 501-750 | 751-1000    Girls: 1-250 | 251-500 | 501-750 | 751-1000

Ancestry in the United States
United States | Ancestry by city | Mexican | German | Irish | English | African American | More











1 - 1000
1000 - 2000
2000 - 3000
3000 - 4000
4000 - 5000
5000 - 6000
6000 - 7000
7000 - 8000
8000 - 9000
9000 - 10000
10000 - 11000
11000 - 12000
12000 - 13000
13000 - 14000
14000 - 15000
15000 - 16000
16000 - 17000
17000 - 18000
18000 - 19000
19000 - 20000
20000 - 21000
21000 - 22000
22000 - 23000
23000 - 24000
24000 - 25000
25000 - 26000
26000 - 27000
27000 - 28000
28000 - 29000
29000 - 30000
30000 - 31000
31000 - 32000
32000 - 33000
33000 - 34000
34000 - 35000
35000 - 36000
36000 - 37000
37000 - 38000
38000 - 39000
39000 - 40000
40000 - 41000
41000 - 42000
42000 - 43000
43000 - 44000
44000 - 45000
45000 - 46000
46000 - 47000
47000 - 48000
48000 - 49000

Asian and Pacific Islander only
Black
Hispanic
American Indian and Alaskan Native only
Two or More Races
White
 
NameRankNumber of occurrences Occurrences per 100,000 people Cumulative proportion per 100,000 people Percent Non-Hispanic White Only Percent Non-Hispanic Black Only Percent Non-Hispanic Asian and Pacific Islander Only Percent Non-Hispanic American Indian and Alaskan Native Only Percent Non-Hispanic of Two or More Races Percent Hispanic Origin
BLASS 16001 1666 0.62 72991.48 83.19 4.02 0.54 0.48 0.54 11.22
DEPUE 16001 1666 0.62 72992.1 96.46 0.3 0.3 0.54 1.08 1.32
DESROCHES 16001 1666 0.62 72992.72 80.79 14.77 (S) (S) 1.92 1.8
GELB 16001 1666 0.62 72993.34 95.86 0.66 (S) (S) 0.84 2.16
HEARON 16001 1666 0.62 72993.95 70.05 24.49 0.36 0.66 2.7 1.74
LUMAN 16001 1666 0.62 72994.57 92.5 1.44 0.78 1.86 1.56 1.86
MANGINI 16001 1666 0.62 72995.19 95.26 0.42 0.54 0 0.6 3.18
MCMILLER 16001 1666 0.62 72995.81 10.74 84.87 (S) (S) 2.52 1.2
STOLTENBERG 16001 1666 0.62 72996.42 96.04 (S) 0.72 (S) 1.02 1.44
BENEFIEL 16010 1665 0.62 72997.04 96.46 (S) 0.48 (S) 1.08 1.38
CHISUM 16010 1665 0.62 72997.66 83.54 8.95 0.42 1.5 2.76 2.82
DAULTON 16010 1665 0.62 72998.28 95.8 1.44 0.3 0.6 0.78 1.08
PARENTI 16010 1665 0.62 72998.89 96.64 0.3 (S) (S) 0.3 2.46
SMAIL 16010 1665 0.62 72999.51 92.97 2.64 (S) (S) 1.8 1.5
TETRAULT 16010 1665 0.62 73000.13 96.04 (S) (S) 1.2 0.84 1.08
CUSTIS 16016 1664 0.62 73000.74 44.41 51.86 0.54 0.3 1.56 1.32
FOLAND 16016 1664 0.62 73001.36 96.27 0.3 0.48 0.54 0.96 1.44
FRANSEN 16016 1664 0.62 73001.98 96.57 (S) 0.36 (S) 1.2 1.32
MATTEI 16016 1664 0.62 73002.59 81.13 1.02 (S) (S) 1.2 16.41
REDDINGTON 16016 1664 0.62 73003.21 97.24 0.3 0.3 0.36 1.2 0.6
ZYLSTRA 16016 1664 0.62 73003.83 97.36 (S) (S) (S) 1.32 0.78
BIEDERMAN 16022 1663 0.62 73004.44 97.17 (S) 0.6 (S) 0.66 1.02
DESHONG 16022 1663 0.62 73005.06 87.85 9.26 0.36 0.42 1.2 0.9
FACTOR 16022 1663 0.62 73005.68 65.84 2.41 3.43 15.39 2.65 10.28
SALVAGGIO 16022 1663 0.62 73006.29 95.61 0 (S) (S) 0.9 3.19
SIRIANNI 16022 1663 0.62 73006.91 96.75 (S) (S) (S) 0.84 1.98
STECKLER 16022 1663 0.62 73007.53 95.31 (S) 0.78 (S) 1.38 2.16
DORSCH 16028 1662 0.62 73008.14 95.55 1.02 0.66 0.78 0.6 1.38
GALUSHA 16028 1662 0.62 73008.76 94.1 (S) (S) 1.14 2.83 0.9
GUTTMAN 16028 1662 0.62 73009.38 95.07 (S) 0.66 (S) 3.07 1.02
HARPE 16028 1662 0.62 73009.99 77.86 19.74 (S) (S) 1.02 0.66
RAPOSA 16028 1662 0.62 73010.61 94.46 (S) 1.32 (S) 2.47 1.5
TELL 16028 1662 0.62 73011.22 64.08 27.74 2.65 (S) (S) 2.95
THRALL 16028 1662 0.62 73011.84 94.89 0.84 0.36 0.36 1.56 1.99
BRIZUELA 16035 1661 0.62 73012.46 4.27 (S) 4.39 (S) 0.48 90.37
HORVAT 16035 1661 0.62 73013.07 96.51 (S) (S) 0.42 1.38 1.26
JAROS 16035 1661 0.62 73013.69 97.17 0.3 (S) (S) 0.48 1.81
LIPKA 16035 1661 0.62 73014.3 98.37 0.36 (S) (S) 0.6 0.54
PISCIOTTA 16035 1661 0.62 73014.92 95.97 (S) (S) (S) 1.38 2.17
SHAND 16035 1661 0.62 73015.53 69.11 23.3 1.26 0.36 3.25 2.71
SHIVE 16035 1661 0.62 73016.15 92.23 0.42 4.82 0.36 0.9 1.26
ALAMILLO 16042 1660 0.62 73016.77 4.7 (S) 1.2 (S) 0.48 93.25
AMORE 16042 1660 0.62 73017.38 90.48 4.34 (S) (S) 1.45 2.59
FOULKS 16042 1660 0.62 73018 61.45 35 (S) (S) 1.14 1.93
FRANSON 16042 1660 0.62 73018.61 94.16 1.2 0.66 0.54 1.69 1.75
GOSLIN 16042 1660 0.62 73019.23 90.78 1.33 0.84 2.83 1.99 2.23
ISENHOUR 16042 1660 0.62 73019.84 97.47 0.84 (S) (S) 0.48 1.02
LEACHMAN 16042 1660 0.62 73020.46 77.35 20.12 0.3 (S) 1.75 (S)
RIEBE 16042 1660 0.62 73021.07 96.39 0.54 0.54 0.42 1.14 0.96
SCARPA 16042 1660 0.62 73021.69 95.36 (S) (S) (S) 1.14 2.95
SORGE 16042 1660 0.62 73022.3 94.94 0.36 0.36 0.3 1.45 2.59
VANDERLAAN 16042 1660 0.62 73022.92 94.1 0.6 0.54 0 1.81 2.95
FLECKENSTEIN 16053 1659 0.61 73023.53 97.05 (S) 0.54 (S) 0.72 1.33
ORRELL 16053 1659 0.61 73024.15 94.09 2.53 (S) (S) 0.72 2.29
PETTITT 16053 1659 0.61 73024.76 93.79 1.99 0.6 0.6 1.27 1.75
TICKLE 16053 1659 0.61 73025.38 96.93 1.27 (S) (S) 0.54 0.96
LANDGRAF 16057 1658 0.61 73025.99 96.44 (S) 0.9 (S) 1.03 1.33
MCMEANS 16057 1658 0.61 73026.61 69.36 27.5 0.36 0.3 1.09 1.39
ROYE 16057 1658 0.61 73027.22 67.37 24.13 1.03 1.63 2.65 3.2
SAPIEN 16057 1658 0.61 73027.84 13.87 0.78 0.6 0.6 0.48 83.66
SLIGH 16057 1658 0.61 73028.45 60.31 35.52 0.6 0.36 2.17 1.03
AUNE 16062 1657 0.61 73029.07 96.14 0.42 0.6 0.54 1.03 1.27
BAH 16062 1657 0.61 73029.68 4.65 83.77 1.69 (S) 8.93 (S)
CECERE 16062 1657 0.61 73030.29 97.53 0.3 0.3 (S) (S) 1.63
FAILS 16062 1657 0.61 73030.91 55.22 40.74 0.3 0.84 2.17 0.72
KETRON 16062 1657 0.61 73031.52 97.28 0.42 (S) (S) 1.03 1.03
KETTERMAN 16062 1657 0.61 73032.14 96.8 (S) (S) 0.36 1.03 1.39
LINDAUER 16062 1657 0.61 73032.75 96.8 (S) 0.42 (S) 1.09 1.27
MASTON 16062 1657 0.61 73033.37 73.26 20.94 (S) (S) 2.96 2.29
OVERALL 16062 1657 0.61 73033.98 67.23 27.28 0.48 0.54 2.72 1.75
SAXE 16062 1657 0.61 73034.59 97.34 (S) 0.66 (S) 0.84 0.78
TILFORD 16062 1657 0.61 73035.21 77.19 19.43 (S) (S) 1.69 1.09
WELCHER 16062 1657 0.61 73035.82 84.31 12.91 0.3 0.42 1.27 0.78
AMMANN 16074 1656 0.61 73036.44 94.69 (S) (S) 1.39 1.69 1.87
CALEY 16074 1656 0.61 73037.05 93.06 2.66 0.42 0.6 1.63 1.63
CHRISTINE 16074 1656 0.61 73037.66 87.32 6.4 1.69 (S) (S) 2.96
FALKOWSKI 16074 1656 0.61 73038.28 97.89 (S) (S) 0 0.48 1.33
GOODENOUGH 16074 1656 0.61 73038.89 95.29 0.54 0.6 0.66 1.39 1.51
KINSLER 16074 1656 0.61 73039.51 75.48 22.22 (S) (S) 0.54 1.45
MADONNA 16074 1656 0.61 73040.12 96.8 (S) 0.42 (S) 0.6 1.63
MAJKA 16074 1656 0.61 73040.73 97.16 0.36 (S) (S) 0.6 1.39
MURPH 16074 1656 0.61 73041.35 47.95 49.09 (S) (S) 1.57 0.97
PANELLA 16074 1656 0.61 73041.96 94.75 0.54 (S) (S) 0.85 3.38
PIPPEN 16074 1656 0.61 73042.58 56.58 39.49 0.72 0.42 1.15 1.63
RAMM 16074 1656 0.61 73043.19 90.88 0.79 1.21 1.03 1.81 4.29
SELIGMAN 16074 1656 0.61 73043.8 96.26 (S) 0.54 (S) 0.91 2.11
FRASURE 16087 1655 0.61 73044.42 93.17 3.93 (S) (S) 1.15 1.21
JOYAL 16087 1655 0.61 73045.03 86.77 (S) 9.31 (S) 1.51 2.11
LAREAU 16087 1655 0.61 73045.64 92.51 1.09 1.21 0.79 2.84 1.57
MELONE 16087 1655 0.61 73046.26 93.96 1.45 (S) (S) 1.27 2.42
ROMMEL 16087 1655 0.61 73046.87 94.38 0.66 0.91 0.36 1.69 1.99
ANKROM 16092 1654 0.61 73047.48 95.59 1.09 (S) (S) 1.27 1.45
CAPRON 16092 1654 0.61 73048.1 91.66 4.53 0.73 0.36 1.51 1.21
CHATMON 16092 1654 0.61 73048.71 6.29 90.21 (S) (S) 2.3 1.09
HORRIGAN 16092 1654 0.61 73049.32 96.61 (S) 0.3 (S) 0.79 1.93
KENNINGTON 16092 1654 0.61 73049.94 96.07 0.42 0.36 0.73 1.27 1.15
MORELOS 16092 1654 0.61 73050.55 4.35 (S) 5.14 (S) 0.6 89.48
NOREN 16092 1654 0.61 73051.16 94.62 (S) 1.39 (S) 0.85 2.3
PAOLINI 16092 1654 0.61 73051.78 94.56 (S) 0.73 (S) 0.73 3.57
PICA 16092 1654 0.61 73052.39 83.07 0.97 1.51 (S) (S) 13.42
PIEKARSKI 16092 1654 0.61 73053 97.4 0 (S) (S) 1.15 1.21
PORCELLI 16092 1654 0.61 73053.62 96.01 0.36 0.3 0 0.42 2.9
WILDERMUTH 16092 1654 0.61 73054.23 96.98 (S) 0.6 (S) 1.09 1.09
DORGAN 16104 1653 0.61 73054.84 94.07 2.06 0.36 0.73 1.45 1.33
PAWLIK 16104 1653 0.61 73055.45 96.25 (S) (S) 0 1.45 2.12
REIBER 16104 1653 0.61 73056.07 96.25 (S) 0.42 (S) 0.79 2.06
ROSSOW 16104 1653 0.61 73056.68 95.89 0.85 (S) (S) 1.27 1.45
ROTHENBERGER 16104 1653 0.61 73057.29 96.91 (S) (S) (S) 1.15 1.39
JEANS 16109 1652 0.61 73057.9 74.03 20.1 1.21 1.51 2 1.15
MCGONIGLE 16109 1652 0.61 73058.52 96.55 0.36 0.36 0.42 1.15 1.15
OREN 16109 1652 0.61 73059.13 91.65 3.09 0.97 0.67 1.51 2.12
VIVAS 16109 1652 0.61 73059.74 7.81 (S) 2.6 (S) 0.85 88.01
BRZOZOWSKI 16113 1651 0.61 73060.35 96.24 (S) 1.15 (S) 1.76 0.61
CROYLE 16113 1651 0.61 73060.97 96.85 (S) (S) 0.67 0.73 1.27
GERNER 16113 1651 0.61 73061.58 95.64 1.27 (S) (S) 1.27 1.21
KLICK 16113 1651 0.61 73062.19 97.03 (S) (S) 0.42 0.97 1.21
VIDAURRI 16113 1651 0.61 73062.8 11.21 (S) 0.3 (S) 0.36 88.01
WOLLMAN 16113 1651 0.61 73063.41 98.18 (S) 0.3 (S) 0.85 0.42
BROUILLARD 16119 1650 0.61 73064.03 97.03 0.67 0.36 0.42 0.61 0.91
DEJOHN 16119 1650 0.61 73064.64 94.85 2.18 (S) (S) 0.97 1.76
GROCHOWSKI 16119 1650 0.61 73065.25 96.55 (S) 0.61 (S) 1.45 0.91
KACZOR 16119 1650 0.61 73065.86 97.7 (S) (S) (S) 0.79 1.09
MEIKLE 16119 1650 0.61 73066.47 80.12 16.3 0.79 0.73 1.64 0.42
PHILBIN 16119 1650 0.61 73067.08 96.85 (S) 0.42 (S) 0.79 1.58
SPERBER 16119 1650 0.61 73067.7 97.58 (S) 0.42 (S) 0.48 1.27
VANCIL 16119 1650 0.61 73068.31 95.09 (S) (S) 0.79 1.15 2.24
ZORNES 16119 1650 0.61 73068.92 94.12 (S) (S) 1.52 1.09 2.67
DENICOLA 16128 1649 0.61 73069.53 97.09 (S) 0.49 (S) 0.55 1.58
DIKE 16128 1649 0.61 73070.14 70.71 22.38 1.03 0.36 2.55 2.97
GOKEY 16128 1649 0.61 73070.75 92 (S) (S) 4.61 1.88 1.09
HOUSEL 16128 1649 0.61 73071.36 96.6 1.21 (S) (S) 0.85 0.91
JASMIN 16128 1649 0.61 73071.98 38.63 43.18 8.55 (S) (S) 5.09
MINKS 16128 1649 0.61 73072.59 94.48 1.76 0.36 1.46 0.42 1.52
STROPE 16128 1649 0.61 73073.2 97.33 0.3 0.3 0.42 0.73 0.91
DOMINY 16135 1648 0.61 73073.81 96.3 0.67 0.55 0.3 0.91 1.27
GILLHAM 16135 1648 0.61 73074.42 94.48 0.79 0.79 0.79 1.82 1.33
VIRAY 16135 1648 0.61 73075.03 5.1 (S) 86.83 (S) 5.16 2.43
CAICEDO 16138 1647 0.61 73075.64 8.08 1.52 (S) (S) 0.36 89.86
GUSTAVSON 16138 1647 0.61 73076.25 96.42 (S) 0.61 (S) 1.09 1.46
HARREL 16138 1647 0.61 73076.86 80.39 15 0.36 0.61 1.64 2
HERZ 16138 1647 0.61 73077.47 95.39 0.3 0.73 0.36 1.15 2.06
HURSH 16138 1647 0.61 73078.08 94.9 0.49 0.43 0.91 1.46 1.82
KOELLER 16138 1647 0.61 73078.69 97.09 0.61 (S) (S) 0.79 1.09
LOPICCOLO 16138 1647 0.61 73079.3 96.24 (S) (S) 0 1.34 2.31
NEAR 16138 1647 0.61 73079.91 93.93 2.06 1.28 0.36 0.55 1.82
VEALE 16138 1647 0.61 73080.53 73.65 20.16 0.43 0.85 1.7 3.22
BUNTIN 16147 1646 0.61 73081.14 81.11 13.97 (S) (S) 2.31 1.88
DIMAIO 16147 1646 0.61 73081.75 97.02 (S) (S) (S) 0.85 1.7
GOLDSCHMIDT 16147 1646 0.61 73082.36 97.21 0.3 (S) (S) 0.73 1.52
HECKERT 16147 1646 0.61 73082.97 96.72 (S) 1.03 (S) 0.61 1.15
LODER 16147 1646 0.61 73083.58 93.2 2.43 0.61 0.36 1.15 2.25
MASKE 16147 1646 0.61 73084.19 85.05 10.63 1.09 0.61 1.09 1.52
PERRIGO 16147 1646 0.61 73084.8 95.32 (S) (S) 0.67 1.88 1.34
PINNER 16147 1646 0.61 73085.41 82.44 13 (S) (S) 1.34 2.19
PINNOCK 16147 1646 0.61 73086.02 16.34 74.54 (S) (S) 5.16 3.52
RANDEL 16147 1646 0.61 73086.63 81.59 11.48 0.97 0.3 1.22 4.43
ROACHE 16147 1646 0.61 73087.24 64.22 30.74 0.79 0.55 1.34 2.37
SCHANK 16147 1646 0.61 73087.85 95.87 (S) 0.67 (S) 1.34 1.22
VANNORMAN 16147 1646 0.61 73088.46 87.55 7.72 0.73 1.4 1.34 1.28
AGUADO 16160 1645 0.61 73089.07 11.85 (S) 3.95 (S) 1.09 82.37
BROWNSTEIN 16160 1645 0.61 73089.68 95.99 0.55 0.49 0 1.64 1.34
HAMBLETON 16160 1645 0.61 73090.29 94.29 1.76 0.55 0.91 1.16 1.34
HURSEY 16160 1645 0.61 73090.9 72.83 20.85 (S) (S) 2.13 2.13
LISOWSKI 16160 1645 0.61 73091.51 97.51 0 0.61 0 1.03 0.85
MAKER 16160 1645 0.61 73092.12 83.71 8.02 1.58 2.61 2.01 2.07
SHARER 16160 1645 0.61 73092.73 96.17 1.16 0.55 0.3 0.55 1.28
TIAN 16160 1645 0.61 73093.34 2.25 (S) 94.95 (S) 1.16 0.91
BECRAFT 16168 1644 0.61 73093.95 95.32 0.97 (S) (S) 1.52 1.58
BRATT 16168 1644 0.61 73094.55 92.4 2.62 0.85 0.43 1.76 1.95
EID 16168 1644 0.61 73095.16 78.35 (S) 1.16 (S) 16.97 2.43
REINECKE 16168 1644 0.61 73095.77 96.53 (S) (S) 0.61 1.03 1.4
RHEAUME 16168 1644 0.61 73096.38 95.99 0.79 0.49 0.43 1.28 1.03
SOWDERS 16168 1644 0.61 73096.99 95.62 1.03 (S) (S) 1.03 1.28
STORCK 16168 1644 0.61 73097.6 97.57 (S) (S) 0.43 1.09 0.55
TEBO 16168 1644 0.61 73098.21 90.45 3.47 0.85 1.64 1.7 1.89
ALSPAUGH 16176 1643 0.61 73098.82 95.92 0.97 (S) (S) 0.85 1.64
GRELL 16176 1643 0.61 73099.43 90.63 5.11 0.67 0 1.83 1.77
JENNETTE 16176 1643 0.61 73100.04 71.94 23.43 0.37 0.49 1.7 2.07
KNUPP 16176 1643 0.61 73100.65 97.26 (S) 0.73 (S) 0.79 0.91
PAULING 16176 1643 0.61 73101.26 53.56 42.97 0.3 0.43 1.03 1.7
PECH 16176 1643 0.61 73101.87 37.92 0.73 26.54 0.55 2.37 31.89
PURDUE 16176 1643 0.61 73102.47 81.98 14.67 (S) (S) 1.4 1.7
WINT 16176 1643 0.61 73103.08 39.68 54.9 (S) (S) 3.29 1.22
IP 16184 1642 0.61 73103.69 2.86 (S) 93.54 (S) 2.44 0.85
KEELY 16184 1642 0.61 73104.3 88.98 6.88 0.67 0.55 1.64 1.28
KENNERLY 16184 1642 0.61 73104.91 60.72 33.43 0.67 2.31 2.01 0.85
LISENBY 16184 1642 0.61 73105.52 87.21 9.38 0.43 0.79 1.1 1.1
MADEWELL 16184 1642 0.61 73106.13 94.34 0 0.55 1.77 2.13 1.22
SCHWANKE 16184 1642 0.61 73106.74 96.35 0 0.61 0.79 1.16 1.1
STAFF 16184 1642 0.61 73107.34 92.02 4.38 (S) (S) 0.79 2.31
TELLIER 16184 1642 0.61 73107.95 96.47 0.3 0.43 0.67 1.28 0.85
WALDER 16184 1642 0.61 73108.56 82.7 12.85 0.61 0.49 1.52 1.83
WASHER 16184 1642 0.61 73109.17 94.58 1.52 1.04 0.97 0.67 1.22
BELLOMY 16194 1641 0.61 73109.78 95 2.25 (S) (S) 1.28 1.04
BOESCH 16194 1641 0.61 73110.39 95.61 (S) 0.3 (S) 0.73 2.99
CHIRICO 16194 1641 0.61 73111 82.33 (S) 0.55 (S) 0.85 15.9
DISBROW 16194 1641 0.61 73111.6 95.37 0.73 0.37 0.43 1.34 1.77
EICHNER 16194 1641 0.61 73112.21 96.65 0.43 0.55 0.37 0.67 1.34
LIETZ 16194 1641 0.61 73112.82 96.65 (S) 0.49 (S) 1.16 1.34
MICHALIK 16194 1641 0.61 73113.43 97.87 0 0.3 0 0.91 0.91
PLOOF 16194 1641 0.61 73114.04 96.77 (S) 0.55 (S) 1.28 1.1
BAI 16202 1640 0.61 73114.64 7.68 1.83 87.8 (S) 1.83 (S)
CORBO 16202 1640 0.61 73115.25 86.4 (S) 1.16 (S) 0.91 11.1
DANAHER 16202 1640 0.61 73115.86 97.8 (S) 0.61 (S) 0.79 0.73
DYAR 16202 1640 0.61 73116.47 95.79 1.52 0.3 0.55 0.43 1.4
LARY 16202 1640 0.61 73117.08 77.2 17.38 0.79 0.79 0.91 2.93
SCHIAVO 16202 1640 0.61 73117.68 96.16 (S) (S) (S) 1.16 2.13
CAMBRA 16208 1639 0.61 73118.29 71.2 (S) 6.1 (S) 10.86 10.43
DOYAL 16208 1639 0.61 73118.9 79.99 6.59 (S) (S) 1.71 9.95
EDIE 16208 1639 0.61 73119.51 88.35 7.63 (S) (S) 1.65 1.83
FENSTERMACHER 16208 1639 0.61 73120.11 96.03 (S) (S) 0.85 0.98 1.83
GARST 16208 1639 0.61 73120.72 97.07 (S) (S) (S) 0.67 1.59
GAUDIO 16208 1639 0.61 73121.33 96.28 (S) (S) 0.37 0.73 2.2
GIACALONE 16208 1639 0.61 73121.94 95.49 0 (S) (S) 2.2 2.14
NATHANIEL 16208 1639 0.61 73122.55 15.8 65.77 5.55 3.72 5.25 3.9
PENTZ 16208 1639 0.61 73123.15 97.86 0 (S) (S) 0.55 1.34
STUDLEY 16208 1639 0.61 73123.76 97.56 0.55 0.73 0 0.43 0.73
ZAVALETA 16208 1639 0.61 73124.37 4.76 (S) (S) 0 0.31 94.69
CASTILLA 16219 1638 0.61 73124.98 10.87 1.89 0.98 (S) (S) 85.84
DERRINGER 16219 1638 0.61 73125.58 96.03 (S) (S) 0.55 0.79 1.95
GRIFFETH 16219 1638 0.61 73126.19 91.15 6.41 (S) (S) 0.98 1.04
SAMSEL 16219 1638 0.61 73126.8 97.5 (S) 0.49 (S) 0.79 0.98
WARTHEN 16219 1638 0.61 73127.4 55.86 40.42 (S) (S) 1.34 1.71
BOELTER 16224 1637 0.61 73128.01 93.65 2.69 0.61 1.16 0.86 1.04
ESTELLE 16224 1637 0.61 73128.62 61.21 32.56 0.49 0.37 3.54 1.83
FRISK 16224 1637 0.61 73129.22 95.3 (S) 0.61 (S) 0.79 2.93
HIPPLE 16224 1637 0.61 73129.83 95.78 (S) 1.28 (S) 1.16 1.41
MATHIESON 16224 1637 0.61 73130.44 93.1 2.87 0.49 0.37 1.22 1.95
MATTIA 16224 1637 0.61 73131.04 87.97 2.38 0.37 2.93 3.18 3.18
BELSER 16230 1636 0.61 73131.65 48.59 48.04 (S) (S) 1.41 1.47
BUCHNER 16230 1636 0.61 73132.26 94.62 1.71 (S) (S) 0.79 2.38
EHRMAN 16230 1636 0.61 73132.86 95.66 0.49 (S) (S) 0.73 2.51
FRAILEY 16230 1636 0.61 73133.47 94.32 2.44 0.31 0.79 1.16 0.98
GANEY 16230 1636 0.61 73134.08 90.71 5.2 (S) (S) 1.65 1.77
GARCEAU 16230 1636 0.61 73134.68 95.05 0.37 0.67 0.31 1.04 2.57
LEIBY 16230 1636 0.61 73135.29 97.07 (S) 0.98 (S) 0.79 0.86
SCHWIND 16230 1636 0.61 73135.9 96.7 (S) 0.55 (S) 1.59 1.04
BRESCIA 16238 1635 0.61 73136.5 94.98 (S) (S) 0.31 0.73 3.49
GIANCOLA 16238 1635 0.61 73137.11 96.57 (S) 0.31 (S) 1.28 1.47
GROB 16238 1635 0.61 73137.71 96.21 (S) 0.43 (S) 1.53 1.53
HAGBERG 16238 1635 0.61 73138.32 96.39 0.31 0.61 0.43 0.92 1.35
HASTING 16238 1635 0.61 73138.93 86.67 8.56 (S) (S) 1.65 1.53
HOOLEY 16238 1635 0.61 73139.53 95.9 0.61 (S) (S) 1.16 1.65
MCNAB 16238 1635 0.61 73140.14 82.02 9.66 0.37 0.37 2.87 4.71
MILLHOUSE 16238 1635 0.61 73140.75 71.87 23.73 0.43 0.31 2.02 1.65
PIGGOTT 16238 1635 0.61 73141.35 75.72 19.94 0.31 0.55 1.96 1.53
RAFTER 16238 1635 0.61 73141.96 94.01 3.67 (S) (S) 0.67 1.35
URESTI 16238 1635 0.61 73142.56 9.66 (S) (S) 0 0.49 89.72
BAUMBACH 16249 1634 0.61 73143.17 95.72 (S) 0.92 (S) 1.59 0.98
BLADE 16249 1634 0.61 73143.78 61.93 34.33 (S) (S) 1.9 0.98
EPPLER 16249 1634 0.61 73144.38 93.7 (S) (S) 1.35 1.96 2.33
HENNINGSEN 16249 1634 0.61 73144.99 96.45 (S) (S) 0.55 0.55 1.71
HUOT 16249 1634 0.61 73145.59 78.15 0.92 17.5 (S) 2.51 (S)
KMETZ 16249 1634 0.61 73146.2 97.37 (S) (S) (S) 1.16 0.98
MIZER 16249 1634 0.61 73146.8 94.68 1.53 0.61 0.37 0.98 1.84
SEPEDA 16249 1634 0.61 73147.41 10.53 (S) (S) 0.67 0.43 87.94
SHOBE 16249 1634 0.61 73148.02 78.95 17.69 (S) (S) 1.9 1.04
STORRS 16249 1634 0.61 73148.62 85.43 11.08 (S) (S) 1.41 1.1
TAWNEY 16249 1634 0.61 73149.23 93.33 0.49 1.47 0.8 1.71 2.2
BRIMHALL 16260 1633 0.61 73149.83 96.75 (S) 0.37 (S) 0.98 1.59
BUCKLIN 16260 1633 0.61 73150.44 95.71 (S) 0.67 (S) 1.16 1.59
FALGOUT 16260 1633 0.61 73151.04 94.43 1.16 (S) 2.2 (S) 1.16
HRUBY 16260 1633 0.61 73151.65 96.75 (S) 0.67 (S) 0.92 1.1
HUNZIKER 16260 1633 0.61 73152.25 95.84 (S) 0.98 (S) 1.78 1.16
HURN 16260 1633 0.61 73152.86 81.57 13.04 1.04 0.86 1.65 1.84
KENDRICKS 16260 1633 0.61 73153.46 20.64 74.4 (S) (S) 3 1.04
KRENZ 16260 1633 0.61 73154.07 97.43 (S) 0.49 (S) 0.86 0.8
PANGBURN 16260 1633 0.61 73154.67 96.69 0.98 (S) (S) 0.73 1.16
SCHWAGER 16260 1633 0.61 73155.28 96.14 (S) 0.37 (S) 1.04 1.84
SHOLAR 16260 1633 0.61 73155.89 77.34 19.17 1.22 (S) 1.1 (S)
BROADY 16271 1632 0.6 73156.49 41.73 55.09 (S) (S) 1.9 0.74
CRITTENDON 16271 1632 0.6 73157.1 48.71 46.08 (S) (S) 3.06 1.78
KINTZ 16271 1632 0.6 73157.7 95.22 (S) (S) 0.49 1.59 2.02
MURLEY 16271 1632 0.6 73158.31 95.22 1.04 (S) (S) 0.92 2.21
ENTREKIN 16275 1631 0.6 73158.91 97.67 0.55 (S) (S) 0.61 0.55
ESTEY 16275 1631 0.6 73159.51 93.81 1.1 1.16 1.47 0.92 1.53
GUMBS 16275 1631 0.6 73160.12 13 71.98 0.55 0.86 4.78 8.83
QUARTERMAN 16275 1631 0.6 73160.72 28.45 69.22 (S) (S) 1.23 0.86
SHARROW 16275 1631 0.6 73161.33 92.09 2.58 (S) 1.66 1.84 (S)
STEELY 16275 1631 0.6 73161.93 94.18 (S) (S) 1.66 1.35 1.35
DIFIORE 16281 1630 0.6 73162.54 96.5 (S) 0.37 (S) 1.29 1.72
MACHIN 16281 1630 0.6 73163.14 53.07 1.04 0.31 0.55 0.86 44.17
BASHIR 16283 1629 0.6 73163.75 16.94 27.26 37.57 0.55 15.47 2.21
BEAUFORD 16283 1629 0.6 73164.35 25.23 69.92 0.61 0.61 2.39 1.23
CRARY 16283 1629 0.6 73164.95 96.5 (S) 0.61 (S) 1.47 0.8
DESCH 16283 1629 0.6 73165.56 97.97 0.31 (S) (S) 0.92 0.43
GALLINA 16283 1629 0.6 73166.16 95.15 (S) 0.31 (S) 0.98 3.25
MCDOLE 16283 1629 0.6 73166.76 79.56 16.33 0.49 0.92 1.78 0.92
TONN 16283 1629 0.6 73167.37 93.49 1.04 2.46 0.8 0.92 1.29
