Most Common Surnames in the U.S.


Most Common Surnames
1-1000 | 1001-2000 | 2001-3000 | 3001-4000 | 4001-5000 |

Surnames Alphabetical
A  B  C  D  E F  G  H  I  J K  L  M  N  O P  Q  R  S  T  U V  W  X  Y  Z

Most Common Male Names
1-300 | 301-600 | 601-900 | 901+ | Alphabetical list

Most Common Female Names
1-1000 1001-2000 | 2001-3000 | 3001+ | Alphabetical list

Popular Baby Names in the U.S. (Historic)
Boys: 1-250 | 251-500 | 501-750 | 751-1000    Girls: 1-250 | 251-500 | 501-750 | 751-1000

Ancestry in the United States
United States | Ancestry by city | Mexican | German | Irish | English | African American | More











1 - 1000
1000 - 2000
2000 - 3000
3000 - 4000
4000 - 5000
5000 - 6000
6000 - 7000
7000 - 8000
8000 - 9000
9000 - 10000
10000 - 11000
11000 - 12000
12000 - 13000
13000 - 14000
14000 - 15000
15000 - 16000
16000 - 17000
17000 - 18000
18000 - 19000
19000 - 20000
20000 - 21000
21000 - 22000
22000 - 23000
23000 - 24000
24000 - 25000
25000 - 26000
26000 - 27000
27000 - 28000
28000 - 29000
29000 - 30000
30000 - 31000
31000 - 32000
32000 - 33000
33000 - 34000
34000 - 35000
35000 - 36000
36000 - 37000
37000 - 38000
38000 - 39000
39000 - 40000
40000 - 41000
41000 - 42000
42000 - 43000
43000 - 44000
44000 - 45000
45000 - 46000
46000 - 47000
47000 - 48000
48000 - 49000

Asian and Pacific Islander only
Black
Hispanic
American Indian and Alaskan Native only
Two or More Races
White
 
NameRankNumber of occurrences Occurrences per 100,000 people Cumulative proportion per 100,000 people Percent Non-Hispanic White Only Percent Non-Hispanic Black Only Percent Non-Hispanic Asian and Pacific Islander Only Percent Non-Hispanic American Indian and Alaskan Native Only Percent Non-Hispanic of Two or More Races Percent Hispanic Origin
ALIOTO 25006 932 0.35 77115.21 96.24 0 (S) (S) 1.61 1.5
BARBUTO 25006 932 0.35 77115.55 97.1 (S) (S) 0 0.86 1.5
BILLIPS 25006 932 0.35 77115.9 55.9 38.73 (S) (S) 1.72 2.47
BOY 25006 932 0.35 77116.24 73.82 6.22 3.54 6.12 2.36 7.94
CLEARWATER 25006 932 0.35 77116.59 92.81 (S) (S) 1.93 3.22 1.82
CRONKHITE 25006 932 0.35 77116.93 96.78 (S) (S) 0.54 1.18 0.75
DEBARROS 25006 932 0.35 77117.28 40.77 17.06 (S) (S) 32.3 9.23
GROLEAU 25006 932 0.35 77117.63 96.14 (S) (S) 1.07 0.97 0.97
HANBY 25006 932 0.35 77117.97 94.96 1.07 0.64 0.64 1.18 1.5
HICKENBOTTOM 25006 932 0.35 77118.32 72.64 23.5 (S) (S) 1.18 1.72
LENK 25006 932 0.35 77118.66 93.45 1.61 1.5 (S) (S) 2.04
MCELVAIN 25006 932 0.35 77119.01 90.56 4.51 (S) (S) 1.07 2.58
MEHRA 25006 932 0.35 77119.35 12.23 (S) 79.29 (S) 6.65 1.61
OAK 25006 932 0.35 77119.7 73.5 0.64 21.46 0.54 1.61 2.25
OLLISON 25006 932 0.35 77120.04 14.06 81.12 (S) (S) 3.33 1.18
QUINCY 25006 932 0.35 77120.39 62.23 28.22 0.54 4.08 3.11 1.82
RAVENSCROFT 25006 932 0.35 77120.73 94.96 0 0.64 0.54 2.15 1.72
SIMMER 25006 932 0.35 77121.08 93.67 0.75 0.64 1.39 1.29 2.25
TESSLER 25006 932 0.35 77121.43 94.21 (S) (S) 2.47 1.72 0.86
TIGGES 25006 932 0.35 77121.77 97.96 0.64 (S) (S) (S) 0.75
VESPER 25006 932 0.35 77122.12 95.6 0 (S) (S) 1.61 2.04
WEBRE 25006 932 0.35 77122.46 95.49 1.5 (S) (S) 0.75 1.39
BORENSTEIN 25028 931 0.35 77122.81 94.31 0.54 (S) (S) 0.54 4.51
CROFTON 25028 931 0.35 77123.15 76.69 18.9 (S) (S) 1.83 1.61
DANKERT 25028 931 0.35 77123.5 94.31 (S) 0.54 (S) 0.64 3.87
HYMAS 25028 931 0.35 77123.84 96.99 (S) 0.75 (S) 0.86 1.18
KEGEL 25028 931 0.35 77124.19 93.45 0 0.64 0.75 1.93 3.22
LOBEL 25028 931 0.35 77124.53 94.74 (S) (S) (S) 0.97 3.54
MARSZALEK 25028 931 0.35 77124.88 98.5 (S) (S) 0 (S) 0.75
MOCERI 25028 931 0.35 77125.22 97.85 (S) (S) 0 (S) 1.61
NEWNAM 25028 931 0.35 77125.57 92.91 2.47 (S) (S) 3.11 0.97
OTTAVIANO 25028 931 0.35 77125.91 97.42 (S) (S) 0 0.54 1.83
PAPAZIAN 25028 931 0.35 77126.26 91.73 (S) (S) 0 5.69 1.83
PHENIX 25028 931 0.35 77126.6 67.56 29 (S) (S) 1.4 1.5
ROEDEL 25028 931 0.35 77126.95 96.78 (S) (S) (S) 0.54 2.26
AZAM 25041 930 0.34 77127.29 11.29 (S) 74.84 (S) 12.58 0.86
BLEIER 25041 930 0.34 77127.64 97.96 (S) (S) 0 (S) 1.18
BUELNA 25041 930 0.34 77127.98 13.44 (S) (S) 0.86 0.54 84.52
BUPP 25041 930 0.34 77128.33 97.2 (S) (S) (S) 0.97 1.4
BURRIDGE 25041 930 0.34 77128.67 95.7 (S) (S) 0.86 1.08 1.51
DERDERIAN 25041 930 0.34 77129.02 94.73 (S) (S) (S) 2.8 1.83
DERSTINE 25041 930 0.34 77129.36 98.49 (S) 0.65 0 0.54 (S)
GARRO 25041 930 0.34 77129.71 63.55 1.51 (S) (S) 1.29 33.12
HALBERG 25041 930 0.34 77130.05 94.3 (S) 0.97 (S) 2.69 1.18
JOCHUM 25041 930 0.34 77130.4 96.99 0 (S) 0.65 (S) 1.83
KATZER 25041 930 0.34 77130.74 95.81 (S) (S) (S) 1.08 2.58
LAMOND 25041 930 0.34 77131.09 92.8 2.8 (S) (S) 0.65 3.33
LAPIN 25041 930 0.34 77131.43 95.38 0.86 0.75 0 1.29 1.72
MEEGAN 25041 930 0.34 77131.78 95.91 (S) 0.65 (S) 1.83 1.4
ORTMANN 25041 930 0.34 77132.12 97.31 (S) (S) 0 0.54 1.4
SESSUMS 25041 930 0.34 77132.46 93.44 3.44 (S) (S) 0.75 1.51
STEADHAM 25041 930 0.34 77132.81 82.69 11.4 0 1.51 2.8 1.61
TOOKE 25041 930 0.34 77133.15 88.92 6.24 (S) 1.72 1.4 (S)
URQUIDEZ 25041 930 0.34 77133.5 11.08 0 (S) 0.65 (S) 87.74
ALCON 25060 929 0.34 77133.84 25.4 0.75 7.86 1.83 1.83 62.33
DAHMEN 25060 929 0.34 77134.19 93.33 (S) (S) 2.05 1.08 2.69
DEMILLE 25060 929 0.34 77134.53 94.4 0.97 (S) (S) 1.4 1.94
FRONCZAK 25060 929 0.34 77134.88 95.69 (S) 0.65 (S) 1.18 1.83
HANKIN 25060 929 0.34 77135.22 92.68 4.31 (S) (S) (S) 2.05
HERSCHBERGER 25060 929 0.34 77135.57 99.78 0 0 (S) 0 (S)
HURON 25060 929 0.34 77135.91 44.56 1.83 (S) (S) 0.65 52.21
KLINGMAN 25060 929 0.34 77136.25 96.02 (S) (S) 0.86 0.97 1.18
PERUGINI 25060 929 0.34 77136.6 98.17 (S) (S) 0 0.54 1.18
PETTINATO 25060 929 0.34 77136.94 96.88 (S) (S) (S) 0.54 1.94
PICKER 25060 929 0.34 77137.29 95.8 0.75 (S) (S) 0.65 2.05
POWELSON 25060 929 0.34 77137.63 96.12 (S) (S) 0.75 1.61 1.18
SAFFER 25060 929 0.34 77137.98 96.88 (S) 1.29 (S) (S) 0.97
SANROMAN 25060 929 0.34 77138.32 15.29 0 (S) (S) (S) 84.28
SCHWENKE 25060 929 0.34 77138.66 81.49 (S) 14.21 (S) 3.44 0.75
WINIARSKI 25060 929 0.34 77139.01 97.95 0 (S) (S) 0.54 1.18
ARVELO 25076 928 0.34 77139.35 8.19 0.97 (S) (S) 0.75 89.55
BANKES 25076 928 0.34 77139.7 94.5 2.26 (S) (S) 0.86 1.29
CADDY 25076 928 0.34 77140.04 84.16 8.84 1.83 1.08 1.29 2.8
DORVAL 25076 928 0.34 77140.38 64.33 30.17 (S) (S) 3.02 1.94
EICHINGER 25076 928 0.34 77140.73 97.09 (S) (S) 0.86 0.75 1.08
ESTREMERA 25076 928 0.34 77141.07 9.05 0.65 0.86 0 0.54 88.9
GLAUDE 25076 928 0.34 77141.42 47.84 46.77 (S) (S) 3.34 1.4
LESNIEWSKI 25076 928 0.34 77141.76 97.84 (S) (S) 0.54 0.75 0.75
MCADORY 25076 928 0.34 77142.1 33.94 60.02 1.08 0 3.34 1.62
NETHERLAND 25076 928 0.34 77142.45 93.21 5.06 (S) (S) 0.75 0.75
ODEH 25076 928 0.34 77142.79 62.5 6.36 (S) (S) 24.78 3.99
PALS 25076 928 0.34 77143.14 96.01 0.54 0.65 0 0.54 2.26
PETITO 25076 928 0.34 77143.48 95.58 (S) (S) 0 1.62 2.26
PFOHL 25076 928 0.34 77143.82 97.31 (S) (S) 0 0.97 1.4
PRESLER 25076 928 0.34 77144.17 93.1 (S) (S) 1.29 2.69 1.4
RYS 25076 928 0.34 77144.51 95.15 (S) (S) 0 1.51 3.02
SAIS 25076 928 0.34 77144.86 24.68 2.48 0.54 1.19 1.29 69.83
SANO 25076 928 0.34 77145.2 46.98 (S) 35.88 (S) 4.2 9.38
SOFIA 25076 928 0.34 77145.54 89.98 0.75 1.08 0 2.05 6.14
SUTPHEN 25076 928 0.34 77145.89 90.95 6.57 (S) (S) (S) 1.51
TERRERO 25076 928 0.34 77146.23 4.63 2.16 (S) 0.75 (S) 91.7
WILLENBORG 25076 928 0.34 77146.58 98.49 (S) 0 0 (S) 1.19
ADDERLEY 25098 927 0.34 77146.92 17.8 77.13 (S) (S) 2.59 1.83
ALTLAND 25098 927 0.34 77147.26 98.49 (S) (S) 0 (S) 0.97
ARAKI 25098 927 0.34 77147.61 9.6 (S) 80.04 (S) 6.58 2.91
BEITZ 25098 927 0.34 77147.95 96.33 (S) (S) 0.86 0.54 1.83
BROTZMAN 25098 927 0.34 77148.3 97.41 (S) (S) (S) 0.54 0.97
BUONOCORE 25098 927 0.34 77148.64 98.06 (S) (S) 0 0.54 1.19
CAJIGAS 25098 927 0.34 77148.98 9.06 1.19 4.21 (S) (S) 84.57
FARAG 25098 927 0.34 77149.33 73.57 2.7 1.08 0 20.39 2.27
FAYARD 25098 927 0.34 77149.67 93.1 (S) (S) 1.62 1.83 2.91
GAL 25098 927 0.34 77150.01 90.4 1.19 2.37 0 2.16 3.88
GELBER 25098 927 0.34 77150.36 96.33 (S) 0.97 (S) 1.51 0.86
GRILLS 25098 927 0.34 77150.7 92.88 4.75 (S) (S) 1.19 0.76
JUREWICZ 25098 927 0.34 77151.04 95.9 (S) (S) 0.97 0.54 2.16
LEZCANO 25098 927 0.34 77151.39 9.82 (S) (S) (S) (S) 89.32
MARSTELLER 25098 927 0.34 77151.73 96.01 (S) (S) 0 1.08 2.59
MIKES 25098 927 0.34 77152.08 84.9 10.68 (S) (S) 2.48 1.62
MINARIK 25098 927 0.34 77152.42 97.41 (S) 0.54 (S) 1.19 0.65
OPSAHL 25098 927 0.34 77152.76 95.69 (S) (S) 0.54 0.97 2.48
PICKLES 25098 927 0.34 77153.11 93.53 2.91 (S) (S) 2.05 0.54
PRANGER 25098 927 0.34 77153.45 93.74 (S) 1.08 (S) 2.05 2.48
RUMP 25098 927 0.34 77153.79 92.45 4.64 (S) (S) (S) 2.05
SEPPALA 25098 927 0.34 77154.14 96.87 0 0.54 0.65 0.76 1.19
SHIBLEY 25098 927 0.34 77154.48 95.58 1.08 0.86 (S) 1.73 (S)
TIBURCIO 25098 927 0.34 77154.82 5.5 (S) 11.11 (S) 1.51 80.91
ZOLLO 25098 927 0.34 77155.17 96.33 (S) (S) (S) 0.54 2.16
ASCH 25123 926 0.34 77155.51 92.55 (S) 0.54 (S) 1.4 4.86
BARRINEAU 25123 926 0.34 77155.85 97.84 0.97 (S) 0 (S) (S)
BEAUCHESNE 25123 926 0.34 77156.2 96.33 (S) (S) (S) 1.08 1.62
BRUEMMER 25123 926 0.34 77156.54 96 (S) (S) (S) 0.86 2.16
CLINCH 25123 926 0.34 77156.88 82.29 13.17 0 0.65 0.76 3.13
DOEBLER 25123 926 0.34 77157.23 98.38 (S) 0.54 (S) 0.54 (S)
EHLINGER 25123 926 0.34 77157.57 98.27 (S) (S) (S) (S) 0.86
ENGH 25123 926 0.34 77157.91 96.33 0 1.19 0 1.4 1.08
GOELZ 25123 926 0.34 77158.26 98.06 (S) 0.76 (S) (S) (S)
HALSELL 25123 926 0.34 77158.6 60.69 32.83 0.54 0.65 1.94 3.35
HASHEMI 25123 926 0.34 77158.94 79.91 (S) 2.27 (S) 14.69 2.7
HENAULT 25123 926 0.34 77159.29 96.33 0.54 (S) (S) 1.62 0.86
ISREAL 25123 926 0.34 77159.63 34.23 58.1 (S) (S) 2.16 3.24
KAREL 25123 926 0.34 77159.97 95.57 (S) 0.86 (S) 1.19 2.16
MAGIERA 25123 926 0.34 77160.32 95.9 (S) (S) 0.65 0.86 2.05
MARTORANO 25123 926 0.34 77160.66 94.71 (S) 0.86 (S) 0.76 3.46
MCCAA 25123 926 0.34 77161 55.72 41.36 (S) 0 (S) 2.05
MOONEYHAN 25123 926 0.34 77161.35 95.9 (S) 0.54 (S) 2.05 1.08
NILAND 25123 926 0.34 77161.69 96.11 1.3 (S) (S) 0.54 1.62
PILKINTON 25123 926 0.34 77162.03 93.63 0.97 0.76 1.84 1.4 1.4
PINKETT 25123 926 0.34 77162.38 16.85 75.7 (S) (S) 4.54 2.05
PRATTE 25123 926 0.34 77162.72 94.71 0.97 (S) (S) 1.62 1.84
SOUTHWOOD 25123 926 0.34 77163.06 90.39 3.24 0.65 0 3.46 2.27
WARDA 25123 926 0.34 77163.41 86.29 2.7 (S) (S) 7.02 3.13
ALBERICO 25147 925 0.34 77163.75 95.03 (S) (S) 0 0.54 4.11
BALLS 25147 925 0.34 77164.09 79.14 15.57 (S) (S) 0.97 3.68
CAVEY 25147 925 0.34 77164.43 97.19 0.54 0.54 0 0.86 0.86
CHRISTO 25147 925 0.34 77164.78 91.46 1.73 1.62 0 2.27 2.92
CIBRIAN 25147 925 0.34 77165.12 3.78 0 0 0 0 96.22
CLUGSTON 25147 925 0.34 77165.46 96 (S) (S) 0.65 1.41 1.3
COCKRILL 25147 925 0.34 77165.81 86.7 7.68 (S) (S) 2.05 2.59
DEGREE 25147 925 0.34 77166.15 39.14 57.95 (S) (S) 1.62 0.65
ELMAN 25147 925 0.34 77166.49 95.14 (S) 1.51 (S) 1.19 1.84
FRUEH 25147 925 0.34 77166.84 96.76 (S) (S) (S) (S) 1.95
KAMPF 25147 925 0.34 77167.18 97.84 (S) 0 (S) 1.19 0.76
KOCHANSKI 25147 925 0.34 77167.52 97.3 (S) (S) 0 0.97 1.19
KOSKO 25147 925 0.34 77167.86 96.86 0.54 0.65 (S) (S) 1.41
LEIDER 25147 925 0.34 77168.21 94.49 (S) (S) 3.24 0.65 1.3
MANSKER 25147 925 0.34 77168.55 84.76 8.32 (S) (S) 1.51 4.32
MARSELLA 25147 925 0.34 77168.89 95.57 (S) (S) 0.65 0.65 2.81
MCKENDREE 25147 925 0.34 77169.24 96.97 (S) (S) (S) (S) 1.73
MOFFA 25147 925 0.34 77169.58 97.41 (S) (S) 0 (S) 1.73
QUATTROCCHI 25147 925 0.34 77169.92 94.05 (S) 0.65 (S) 1.84 3.24
RAVAL 25147 925 0.34 77170.26 2.16 (S) 90.27 (S) 5.08 2.05
SNOKE 25147 925 0.34 77170.61 96.22 (S) (S) 0 1.19 2.05
TIGGS 25147 925 0.34 77170.95 15.24 80.22 (S) (S) 2.7 1.19
AKOPYAN 25169 924 0.34 77171.29 78.9 0 0 0 20.02 1.08
AURELIO 25169 924 0.34 77171.63 58.55 (S) 27.27 (S) 3.25 9.42
BAROCIO 25169 924 0.34 77171.98 5.19 (S) (S) 0 (S) 94.37
BARRILLEAUX 25169 924 0.34 77172.32 96.86 0 (S) (S) 0.76 1.73
BEACHUM 25169 924 0.34 77172.66 58.77 38.1 0 1.19 1.19 0.76
BONDE 25169 924 0.34 77173.01 92.86 0.65 1.62 0.54 2.27 2.06
BONESTEEL 25169 924 0.34 77173.35 96.97 (S) (S) 0.54 1.08 1.08
CAMBRIA 25169 924 0.34 77173.69 94.91 0 0.65 0.65 1.73 2.06
DAWDY 25169 924 0.34 77174.03 95.56 0.87 0.54 0.54 1.08 1.41
DEBOW 25169 924 0.34 77174.38 75.65 20.45 0.65 0 1.41 1.84
EZZO 25169 924 0.34 77174.72 96.21 (S) 0.65 (S) 1.41 1.41
GESELL 25169 924 0.34 77175.06 95.56 (S) 0.65 (S) 1.19 2.16
KAWAGUCHI 25169 924 0.34 77175.4 9.85 0 79.65 0 7.9 2.6
KAZEE 25169 924 0.34 77175.75 83.55 14.39 (S) (S) 0.87 0.76
KRZEMINSKI 25169 924 0.34 77176.09 97.19 (S) (S) (S) 0.54 1.84
MADAN 25169 924 0.34 77176.43 29.55 (S) 54.44 (S) 4.22 10.71
MAGDA 25169 924 0.34 77176.77 94.26 (S) 1.62 (S) 1.73 1.73
MANRING 25169 924 0.34 77177.12 95.35 (S) (S) 0.76 0.97 2.49
MCFAUL 25169 924 0.34 77177.46 96.43 (S) 1.41 (S) 0.76 1.19
MORERA 25169 924 0.34 77177.8 12.34 (S) (S) 0 0.97 86.04
PURINTON 25169 924 0.34 77178.14 95.35 (S) (S) 1.08 0.76 2.06
RETZER 25169 924 0.34 77178.49 95.45 (S) 0.76 (S) 1.08 2.27
SCHONFELD 25169 924 0.34 77178.83 94.7 (S) 0.65 (S) 2.38 1.95
STASZAK 25169 924 0.34 77179.17 97.73 (S) 0.54 (S) 0.97 0.54
STUBBE 25169 924 0.34 77179.51 97.4 (S) 1.08 0 (S) 1.3
TALERICO 25169 924 0.34 77179.86 95.24 (S) (S) 0.54 1.52 1.84
VICKS 25169 924 0.34 77180.2 22.84 74.89 (S) (S) 0.76 0.76
WIKOFF 25169 924 0.34 77180.54 96.65 (S) 0.65 (S) 1.08 1.41
WILLIG 25169 924 0.34 77180.88 95.89 1.08 (S) 0.65 (S) 1.73
ZIA 25169 924 0.34 77181.23 30.95 (S) 55.95 (S) 10.5 2.06
AUGENSTEIN 25199 923 0.34 77181.57 97.51 (S) 0.87 0 0.98 (S)
BEHRMANN 25199 923 0.34 77181.91 92.85 3.9 (S) (S) 1.08 2.06
CASTALDI 25199 923 0.34 77182.25 94.8 (S) (S) 0 0.76 4.01
DIANGELO 25199 923 0.34 77182.59 94.8 1.08 (S) (S) 1.73 2.28
FERRUFINO 25199 923 0.34 77182.94 4.88 (S) 0.54 (S) 1.08 92.74
GREGERSEN 25199 923 0.34 77183.28 95.02 (S) (S) (S) 1.84 2.17
HOPPS 25199 923 0.34 77183.62 75.08 18.09 (S) 2.17 (S) 2.38
HOSSEINI 25199 923 0.34 77183.96 78.87 (S) 2.38 (S) 15.06 2.93
KEACH 25199 923 0.34 77184.3 97.72 1.08 (S) (S) (S) 0.54
KENISTON 25199 923 0.34 77184.65 95.88 (S) 0.76 1.08 1.41 (S)
NADOLSKI 25199 923 0.34 77184.99 97.62 (S) 0.65 (S) 0.65 0.65
OUIMETTE 25199 923 0.34 77185.33 95.77 (S) (S) 1.08 0.98 1.73
PASTER 25199 923 0.34 77185.67 69.66 26.65 (S) (S) 0.87 2.38
PELLETT 25199 923 0.34 77186.02 95.88 (S) 0.87 (S) (S) 2.06
RIEBEL 25199 923 0.34 77186.36 97.18 (S) (S) 0 (S) 2.17
SCHWARK 25199 923 0.34 77186.7 96.21 (S) (S) 0.65 1.19 1.19
SEYFRIED 25199 923 0.34 77187.04 96.64 0.76 (S) (S) 1.41 1.08
SHEWMAKE 25199 923 0.34 77187.38 91.98 1.52 (S) 2.17 2.71 (S)
SHIPTON 25199 923 0.34 77187.73 94.8 1.3 0.54 0.54 0.65 2.17
SPELMAN 25199 923 0.34 77188.07 94.15 (S) 1.73 (S) 1.3 1.3
TESAR 25199 923 0.34 77188.41 98.59 (S) (S) 0 (S) 0.87
YAHN 25199 923 0.34 77188.75 95.99 (S) (S) (S) 0.87 1.95
AFZAL 25221 922 0.34 77189.09 12.36 3.69 65.18 0.54 16.92 1.3
CARDOSA 25221 922 0.34 77189.44 28.09 1.63 (S) (S) 6.18 63.88
CRAPPS 25221 922 0.34 77189.78 69.63 27.98 (S) (S) 0.76 1.52
DANSEREAU 25221 922 0.34 77190.12 95.66 (S) 0.98 (S) 2.28 (S)
DOSTIE 25221 922 0.34 77190.46 96.42 0.87 (S) (S) 1.63 0.54
GROSSNICKLE 25221 922 0.34 77190.8 99.24 0 (S) (S) (S) 0
JENNEY 25221 922 0.34 77191.15 95.99 (S) 1.08 (S) 1.19 1.41
KEAST 25221 922 0.34 77191.49 97.4 (S) 0.76 0 1.19 (S)
KHALAF 25221 922 0.34 77191.83 77.11 1.3 0.87 0.98 16.92 2.82
LIESER 25221 922 0.34 77192.17 98.05 (S) (S) (S) (S) 1.08
MCGARRAH 25221 922 0.34 77192.51 80.8 13.45 0.65 1.95 2.17 0.98
MERCURE 25221 922 0.34 77192.85 85.57 4.01 (S) (S) 0.98 8.57
MIHM 25221 922 0.34 77193.2 98.48 (S) (S) 0 0.76 0.54
MILER 25221 922 0.34 77193.54 82.86 13.88 (S) (S) 1.63 1.41
NOA 25221 922 0.34 77193.88 22.13 0.98 23.64 0 4.23 49.02
NORFOLK 25221 922 0.34 77194.22 76.9 17.79 (S) (S) 1.84 2.71
PORCO 25221 922 0.34 77194.56 94.14 (S) (S) (S) 1.52 3.8
ROSILLO 25221 922 0.34 77194.91 5.53 0 0.65 (S) (S) 93.38
TAILOR 25221 922 0.34 77195.25 17.03 11.28 65.84 (S) 3.8 (S)
WHELESS 25221 922 0.34 77195.59 86.77 10.74 (S) (S) 0.76 1.41
ZELINSKY 25221 922 0.34 77195.93 96.53 (S) (S) 0 1.84 0.87
BAGSHAW 25242 921 0.34 77196.27 93.81 (S) 0.65 (S) 2.93 1.85
BLAZE 25242 921 0.34 77196.61 72.31 21.28 (S) (S) 2.39 2.5
BUCZKOWSKI 25242 921 0.34 77196.95 97.72 (S) 0.54 (S) 0.87 0.65
CAPALDI 25242 921 0.34 77197.3 95.77 1.09 (S) (S) 2.17 0.76
CARDELLO 25242 921 0.34 77197.64 96.31 (S) (S) 0.54 0.65 2.17
CUNNING 25242 921 0.34 77197.98 85.02 10.86 (S) (S) 0.76 2.5
DECOLA 25242 921 0.34 77198.32 95.01 (S) (S) (S) 0.98 2.93
DEMMER 25242 921 0.34 77198.66 95.44 3.04 (S) (S) (S) 0.76
DILORETO 25242 921 0.34 77199 95.66 (S) 0.54 (S) 0.65 2.82
EATMAN 25242 921 0.34 77199.34 48.75 47.01 (S) (S) 2.06 1.63
EVOLA 25242 921 0.34 77199.69 97.61 (S) (S) 0 1.09 0.76
GLASSBURN 25242 921 0.34 77200.03 95.98 (S) (S) (S) 1.41 1.41
HAYMES 25242 921 0.34 77200.37 84.58 10.1 0.54 0.87 1.09 2.82
HAZELBAKER 25242 921 0.34 77200.71 96.2 (S) (S) 0.54 1.41 1.19
HEMANN 25242 921 0.34 77201.05 96.85 0.76 (S) (S) 0.65 1.19
HOLYCROSS 25242 921 0.34 77201.39 98.15 (S) (S) (S) (S) 0.76
HUGGETT 25242 921 0.34 77201.73 95.98 1.19 0.65 (S) (S) 1.52
LEEN 25242 921 0.34 77202.08 90.55 2.39 1.95 0.54 1.85 2.71
LILLER 25242 921 0.34 77202.42 96.2 1.52 (S) (S) 1.19 0.76
MAYOTTE 25242 921 0.34 77202.76 89.58 1.41 0.87 4.23 1.95 1.95
MCELREATH 25242 921 0.34 77203.1 95.01 0.54 (S) (S) 1.95 1.74
MINASIAN 25242 921 0.34 77203.44 88.27 (S) 0.98 (S) 7.71 2.06
REAGLE 25242 921 0.34 77203.78 96.2 1.19 0.54 (S) (S) 1.09
REGULA 25242 921 0.34 77204.12 97.39 (S) (S) 0 1.63 0.65
RUGE 25242 921 0.34 77204.47 92.51 (S) 0.54 (S) 0.87 5.43
SLEETH 25242 921 0.34 77204.81 97.5 0 0.65 (S) (S) 1.3
TUNISON 25242 921 0.34 77205.15 92.83 3.58 (S) (S) 0.98 1.95
UHLMAN 25242 921 0.34 77205.49 96.09 (S) (S) (S) 1.52 1.3
ULYSSE 25242 921 0.34 77205.83 0.98 84.58 (S) (S) 10.86 3.37
WOODBRIDGE 25242 921 0.34 77206.17 86.64 9.12 (S) (S) 1.19 2.61
ALPIZAR 25272 920 0.34 77206.51 9.35 (S) 0 (S) (S) 90.33
ARISTA 25272 920 0.34 77206.85 6.63 (S) 4.35 (S) 1.74 86.85
BARBAGALLO 25272 920 0.34 77207.2 96.85 (S) (S) (S) 0.87 1.74
BARI 25272 920 0.34 77207.54 50.76 3.7 35.54 (S) 6.63 (S)
BAUMERT 25272 920 0.34 77207.88 96.3 (S) 0.65 0.87 (S) 1.85
BHATTACHARYA 25272 920 0.34 77208.22 3.91 (S) 92.28 0 3.26 (S)
BIRCHER 25272 920 0.34 77208.56 84.89 13.04 (S) (S) 1.2 (S)
BOISE 25272 920 0.34 77208.9 89.13 3.8 0 4.35 1.96 0.76
COUPE 25272 920 0.34 77209.24 95.33 0.76 0.76 0.76 1.09 1.3
DIMON 25272 920 0.34 77209.58 94.89 1.63 (S) (S) 1.3 1.3
DOOM 25272 920 0.34 77209.92 92.93 4.02 (S) (S) 0.98 1.52
EPPES 25272 920 0.34 77210.27 57.83 40.76 0 (S) (S) 0.98
GHEEN 25272 920 0.34 77210.61 96.96 (S) (S) (S) 1.63 0.76
HUTCHCRAFT 25272 920 0.34 77210.95 95.43 (S) (S) 0.98 1.09 1.74
ISHERWOOD 25272 920 0.34 77211.29 95.54 0.76 1.2 0.65 0.65 1.2
KARLEN 25272 920 0.34 77211.63 94.67 (S) 1.3 (S) 2.28 0.98
KLIER 25272 920 0.34 77211.97 96.3 (S) (S) (S) 0.76 1.96
LADNIER 25272 920 0.34 77212.31 95.76 (S) (S) 1.09 1.41 1.3
LAMPRECHT 25272 920 0.34 77212.65 97.07 0 (S) 0.54 1.74 (S)
MARRUJO 25272 920 0.34 77212.99 10.65 (S) (S) 2.72 0.65 85.43
MCCOLLEY 25272 920 0.34 77213.33 87.72 7.72 (S) (S) 0.98 2.83
OKEKE 25272 920 0.34 77213.68 1.85 92.61 (S) (S) 4.89 0.54
PEA 25272 920 0.34 77214.02 37.5 41.96 13.15 (S) (S) 3.8
POP 25272 920 0.34 77214.36 86.63 2.39 1.85 0 3.91 5.22
REISTER 25272 920 0.34 77214.7 95.98 (S) (S) (S) 0.54 3.04
RORRER 25272 920 0.34 77215.04 96.63 (S) (S) (S) 1.85 0.65
SHIFFLET 25272 920 0.34 77215.38 97.07 0 (S) (S) 0.76 1.74
TARPEY 25272 920 0.34 77215.72 97.61 (S) (S) (S) 1.2 0.65
WANNAMAKER 25272 920 0.34 77216.06 64.02 33.48 (S) (S) 1.09 0.65
WEIKLE 25272 920 0.34 77216.4 97.93 0 (S) (S) 0.98 0.65
WILLHOITE 25272 920 0.34 77216.75 90.65 2.39 (S) 2.39 2.93 (S)
WISECARVER 25272 920 0.34 77217.09 95.33 (S) (S) 2.07 1.2 0.98
ARNTZ 25304 919 0.34 77217.43 95.76 (S) 1.09 (S) 1.41 1.2
BACHE 25304 919 0.34 77217.77 90.53 (S) (S) 2.5 0.65 5.44
